| CPU2006 license: | 77 | Test date: | Apr-2008 |
|---|---|---|---|
| Test sponsor: | Apple, Inc. | Hardware Availability: | Jan-2008 |
| Tested by: | Apple, Inc. | Software Availability: | Feb-2008 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon E5472 |
| CPU Characteristics: | 3.0 GHz, 12 MB L2, 1600 MHz bus |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
| CPU(s) orderable: | 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2 cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 16 GB (8x2 GB DDR2-800 FBDIMM) |
| Disk Subsystem: | 1x80 GB Seagate SATA, 7200PM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Mac OS X Server 10.5.2, Build 9C31 |
| Compiler: | Intel C++ Compiler for Mac OS X Version 10.1 Build 20080212 (012) |
| Auto Parallel: | Yes |
| File System: | Journaled HFS+ |
| System State: | Console mode |
| Base Pointers: | 32-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 400.perlbench | 8 | 492 | 159 | 492 | 159 | 493 | 159 | |||||||
| 401.bzip2 | 8 | 677 | 114 | 694 | 111 | 683 | 113 | |||||||
| 403.gcc | 8 | 1396 | 46.1 | 1327 | 48.5 | 1350 | 47.7 | |||||||
| 429.mcf | 8 | 784 | 93.0 | 786 | 92.8 | 784 | 93.0 | |||||||
| 445.gobmk | 8 | 542 | 155 | 541 | 155 | 542 | 155 | |||||||
| 456.hmmer | 8 | 600 | 124 | 599 | 125 | 604 | 124 | |||||||
| 458.sjeng | 8 | 686 | 141 | 687 | 141 | 686 | 141 | |||||||
| 462.libquantum | 8 | 2454 | 67.5 | 2454 | 67.5 | 2455 | 67.5 | |||||||
| 464.h264ref | 8 | 687 | 258 | 680 | 260 | 675 | 262 | |||||||
| 471.omnetpp | 8 | 877 | 57.0 | 874 | 57.2 | 879 | 56.9 | |||||||
| 473.astar | 8 | 673 | 83.4 | 662 | 84.8 | 672 | 83.6 | |||||||
| 483.xalancbmk | 8 | 513 | 108 | 515 | 107 | 510 | 108 | |||||||
Binaries compiled using Mac OS X 10.4.11, Build 8S2167
| 403.gcc: | -DSPEC_CPU_MACOSX |
| 462.libquantum: | -DSPEC_CPU_MACOSX |
| 483.xalancbmk: | -DSPEC_CPU_MACOSX |