| CPU2006 license: | 3 | Test date: | Mar-2008 |
|---|---|---|---|
| Test sponsor: | Hewlett-Packard Company | Hardware Availability: | Mar-2008 |
| Tested by: | Hewlett-Packard Company | Software Availability: | May-2008 |
| Hardware | |
|---|---|
| CPU Name: | AMD Opteron 2356 |
| CPU Characteristics: | |
| CPU MHz: | 2300 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
| CPU(s) orderable: | 1,2 chips |
| Primary Cache: | 64 KB I + 64 KB D on chip per core |
| Secondary Cache: | 512 KB I+D on chip per core |
| L3 Cache: | 2 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 32 GB (8x4 GB, PC2-5300P CL5) |
| Disk Subsystem: | 1x146 GB 10 K SAS |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | SUSE Linux Enterprise Server 10 (x86_64) SP1, Kernel 2.6.16.46-0.12-smp |
| Compiler: | PGI Server Complete Version 7.2 PathScale Compiler Suite, Release Pre-3.2 Beta |
| Auto Parallel: | No |
| File System: | ext2 |
| System State: | Run level 3 (multi-user) |
| Base Pointers: | 64-bit |
| Peak Pointers: | 32/64-bit |
| Other Software: | binutils-2.18.50 |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 410.bwaves | 8 | 1390 | 78.2 | 1390 | 78.2 | 1390 | 78.2 | 8 | 1297 | 83.8 | 1298 | 83.8 | 1298 | 83.8 |
| 416.gamess | 8 | 1382 | 113 | 1381 | 113 | 1383 | 113 | 8 | 1285 | 122 | 1286 | 122 | 1283 | 122 |
| 433.milc | 8 | 1192 | 61.6 | 1192 | 61.6 | 1192 | 61.6 | 8 | 1192 | 61.6 | 1192 | 61.6 | 1191 | 61.6 |
| 434.zeusmp | 8 | 791 | 92.1 | 792 | 91.9 | 788 | 92.3 | 8 | 791 | 92.1 | 793 | 91.9 | 785 | 92.8 |
| 435.gromacs | 8 | 656 | 87.1 | 656 | 87.0 | 656 | 87.0 | 8 | 529 | 108 | 534 | 107 | 530 | 108 |
| 436.cactusADM | 8 | 977 | 97.8 | 978 | 97.7 | 977 | 97.8 | 8 | 912 | 105 | 910 | 105 | 899 | 106 |
| 437.leslie3d | 8 | 1419 | 53.0 | 1421 | 52.9 | 1421 | 52.9 | 8 | 1366 | 55.0 | 1366 | 55.1 | 1367 | 55.0 |
| 444.namd | 8 | 753 | 85.2 | 753 | 85.2 | 753 | 85.2 | 8 | 664 | 96.7 | 664 | 96.6 | 664 | 96.6 |
| 447.dealII | 8 | 805 | 114 | 799 | 115 | 794 | 115 | 8 | 568 | 161 | 560 | 163 | 562 | 163 |
| 450.soplex | 8 | 1172 | 56.9 | 1174 | 56.8 | 1171 | 57.0 | 8 | 1153 | 57.9 | 1155 | 57.8 | 1153 | 57.9 |
| 453.povray | 8 | 371 | 115 | 372 | 114 | 374 | 114 | 8 | 315 | 135 | 314 | 136 | 314 | 135 |
| 454.calculix | 8 | 576 | 115 | 578 | 114 | 576 | 114 | 8 | 577 | 114 | 575 | 115 | 576 | 115 |
| 459.GemsFDTD | 8 | 1738 | 48.9 | 1737 | 48.9 | 1740 | 48.8 | 8 | 1579 | 53.8 | 1579 | 53.8 | 1578 | 53.8 |
| 465.tonto | 8 | 816 | 96.4 | 813 | 96.8 | 810 | 97.2 | 8 | 699 | 113 | 701 | 112 | 702 | 112 |
| 470.lbm | 8 | 2119 | 51.9 | 2118 | 51.9 | 2118 | 51.9 | 8 | 2119 | 51.9 | 2118 | 51.9 | 2118 | 51.9 |
| 481.wrf | 8 | 969 | 92.2 | 964 | 92.7 | 972 | 91.9 | 8 | 944 | 94.6 | 947 | 94.3 | 948 | 94.3 |
| 482.sphinx3 | 8 | 1918 | 81.3 | 1922 | 81.1 | 1917 | 81.3 | 8 | 1634 | 95.4 | 1633 | 95.5 | 1639 | 95.1 |
Environment stack size set to 'unlimited' Max locked memory set to 2097152 PGI_HUGE_PAGES set to 896. Total number of huge pages available is 7168. NCPUS set to number of cores numactl used to bind processes to CPUs
BIOS configuration: Power Regulator set to Static High Performance Mode
| pgcc |
| pgcpp |
| pgf95 |
| pgcc pgf95 |
| 410.bwaves: | -DSPEC_CPU_LP64 |
| 416.gamess: | -DSPEC_CPU_LP64 |
| 433.milc: | -DSPEC_CPU_LP64 |
| 434.zeusmp: | -DSPEC_CPU_LP64 |
| 435.gromacs: | -DSPEC_CPU_LP64 -Mnomain |
| 436.cactusADM: | -DSPEC_CPU_LP64 -Mnomain |
| 437.leslie3d: | -DSPEC_CPU_LP64 |
| 444.namd: | -DSPEC_CPU_LP64 |
| 447.dealII: | -DSPEC_CPU_LP64 |
| 450.soplex: | -DSPEC_CPU_LP64 |
| 453.povray: | -DSPEC_CPU_LP64 |
| 454.calculix: | -DSPEC_CPU_LP64 -Mnomain |
| 459.GemsFDTD: | -DSPEC_CPU_LP64 |
| 465.tonto: | -DSPEC_CPU_LP64 |
| 470.lbm: | -DSPEC_CPU_LP64 |
| 481.wrf: | -DSPEC_CPU_LP64 -DSPEC_CPU_CASE_FLAG -DSPEC_CPU_LINUX |
| 482.sphinx3: | -DSPEC_CPU_LP64 |
| -fast -Mipa=jobs:4 -Mipa=fast -Mipa=inline -Mfprelaxed -Msmartalloc=huge:150 -tp barcelona-64 -Bstatic_pgi |
| -fast -Mipa=jobs:4 -Mipa=fast -Mipa=inline -Mfprelaxed -Msmartalloc=huge:150 --zc_eh -tp barcelona-64 -Bstatic_pgi |
| -fast -Mipa=jobs:4 -Mipa=fast -Mipa=inline -Mfprelaxed -Msmartalloc=huge:150 -tp barcelona-64 -Bstatic_pgi |
| -fast -Mipa=jobs:4 -Mipa=fast -Mipa=inline -Mfprelaxed -Msmartalloc=huge:150 -tp barcelona-64 -Bstatic_pgi |
| -w |
| -w |
| -w |
| -w |
| pgcc | |
| 482.sphinx3: | pathcc |
| pathCC | |
| 444.namd: | pgcpp |
| pathf95 | |
| 410.bwaves: | pgf95 |
| 434.zeusmp: | pgf95 |
| pgcc pgf95 | |
| 436.cactusADM: | pathcc pathf95 |
| 481.wrf: | pathcc pathf95 |
| 410.bwaves: | -DSPEC_CPU_LP64 |
| 416.gamess: | -DSPEC_CPU_LP64 |
| 433.milc: | -DSPEC_CPU_LP64 |
| 434.zeusmp: | -DSPEC_CPU_LP64 |
| 435.gromacs: | -DSPEC_CPU_LP64 -Mnomain |
| 436.cactusADM: | -DSPEC_CPU_LP64 -fno-second-underscore |
| 437.leslie3d: | -DSPEC_CPU_LP64 |
| 444.namd: | -DSPEC_CPU_LP64 |
| 453.povray: | -DSPEC_CPU_LP64 |
| 454.calculix: | -DSPEC_CPU_LP64 -Mnomain |
| 459.GemsFDTD: | -DSPEC_CPU_LP64 |
| 465.tonto: | -DSPEC_CPU_LP64 |
| 470.lbm: | -DSPEC_CPU_LP64 |
| 481.wrf: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX -fno-second-underscore |
| 482.sphinx3: | -DSPEC_CPU_LP64 |
| 433.milc: | -fastsse -Msmartalloc=huge:150 -Msafeptr -Mfprelaxed -Mipa=jobs:4 -Mipa=inline -Mipa=arg -Mipa=const -Mipa=ptr -Mipa=shape -tp barcelona-64 -Bstatic_pgi |
| 470.lbm: | basepeak = yes |
| 482.sphinx3: | -march=barcelona -Ofast -LNO:vintr=2 -CG:locs_shallow_depth=1 |
| 444.namd: | -Mpfi(pass 1) -Mipa=jobs:4(pass 2) -Mipa=fast(pass 2) -Mipa=inline(pass 2) -Mpfo(pass 2) -fast -Mfprelaxed -Msmartalloc=huge:150 --zc_eh -Mnodepchk -Munroll=n:4 -Munroll=m:8 -tp barcelona-64 -Bstatic_pgi |
| 447.dealII: | -march=barcelona -Ofast -static -INLINE:aggressive=on -OPT:malloc_alg=1 -m32 -fno-exceptions |
| 450.soplex: | -march=barcelona -fb_create fbdata(pass 1) -fb_opt fbdata(pass 2) -m32 -O3 -TENV:frame_pointer=off -LNO:prefetch=1 -OPT:malloc_alg=1 -CG:load_exe=0 |
| 453.povray: | -march=barcelona -fb_create fbdata(pass 1) -fb_opt fbdata(pass 2) -Ofast |
| 410.bwaves: | -Mpfi(pass 1) -Mipa=jobs:4(pass 2) -Mipa=fast(pass 2) -Mipa=inline(pass 2) -Mpfo(pass 2) -fastsse -Mfprelaxed -Msmartalloc -Mprefetch=distance:12 -Mprefetch=nta -tp barcelona-64 -Bstatic_pgi |
| 416.gamess: | -march=barcelona -fb_create fbdata(pass 1) -fb_opt fbdata(pass 2) -O2 -OPT:Ofast -OPT:ro=3 -OPT:unroll_size=256 |
| 434.zeusmp: | -fastsse -Mfprelaxed -Msmartalloc=huge:150 -Mipa=jobs:4 -Mipa=fast -Mipa=inline -tp barcelona-64 -Bstatic_pgi |
| 437.leslie3d: | -march=barcelona -Ofast -m3dnow -OPT:unroll_size=256 -CG:load_exe=0 |
| 459.GemsFDTD: | -march=barcelona -Ofast -LNO:fission=2 -LNO:simd=2 -LNO:prefetch_ahead=1 -CG:load_exe=0 |
| 465.tonto: | -march=barcelona -Ofast -OPT:alias=no_f90_pointer_alias -LNO:blocking=off -CG:load_exe=1 -IPA:plimit=525 |
| -w | |
| 482.sphinx3: | No flags used |
| 444.namd: | -w |
| 410.bwaves: | -w |
| 434.zeusmp: | -w |
| 435.gromacs: | -w |
| 454.calculix: | -w |