| CPU2006 license: | 9006 | Test date: | Oct-2007 |
|---|---|---|---|
| Test sponsor: | NEC Corporation | Hardware Availability: | Nov-2006 |
| Tested by: | NEC Corporation | Software Availability: | Apr-2007 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 3040 |
| CPU Characteristics: | 1.86 GHz, 2 MB L2, 1066 MHz bus |
| CPU MHz: | 1866 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 chip |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 2 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4 GB (4x1 GB PC2-5300E, 2 rank, CL5-5-5, ECC) |
| Disk Subsystem: | 1x80 GB SATAII, 7200RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows Server 2003 Standard x64 Edition Service Pack1 |
| Compiler: | Intel C++ Compiler for EM64T version 9.1 Build 20070322, Package-ID W_CC_C_9.1.037 Intel Fortran Compiler for EM64T version 9.1 Build 20070322, Package-ID W_FC_C_9.1.037 Microsoft Visual Studio 2005 (libr. & linker) |
| Auto Parallel: | Yes |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 64-bit |
| Peak Pointers: | 64-bit |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 410.bwaves | 623 | 21.8 | 604 | 22.5 | 604 | 22.5 | 606 | 22.4 | 602 | 22.6 | 604 | 22.5 |
| 416.gamess | 1554 | 12.6 | 1557 | 12.6 | 1563 | 12.5 | 1555 | 12.6 | 1555 | 12.6 | 1555 | 12.6 |
| 433.milc | 919 | 9.99 | 919 | 9.99 | 917 | 10.0 | 913 | 10.1 | 911 | 10.1 | 911 | 10.1 |
| 434.zeusmp | 797 | 11.4 | 799 | 11.4 | 798 | 11.4 | 797 | 11.4 | 799 | 11.4 | 798 | 11.4 |
| 435.gromacs | 627 | 11.4 | 632 | 11.3 | 632 | 11.3 | 608 | 11.7 | 609 | 11.7 | 608 | 11.7 |
| 436.cactusADM | 670 | 17.8 | 679 | 17.6 | 679 | 17.6 | 670 | 17.8 | 679 | 17.6 | 679 | 17.6 |
| 437.leslie3d | 841 | 11.2 | 853 | 11.0 | 848 | 11.1 | 841 | 11.2 | 853 | 11.0 | 848 | 11.1 |
| 444.namd | 825 | 9.73 | 828 | 9.69 | 828 | 9.69 | 825 | 9.73 | 828 | 9.69 | 828 | 9.69 |
| 447.dealII | 1106 | 10.3 | 1109 | 10.3 | 1109 | 10.3 | 1060 | 10.8 | 1060 | 10.8 | 1060 | 10.8 |
| 450.soplex | 775 | 10.8 | 776 | 10.8 | 774 | 10.8 | 764 | 10.9 | 764 | 10.9 | 764 | 10.9 |
| 453.povray | 420 | 12.7 | 422 | 12.6 | 422 | 12.6 | 324 | 16.4 | 324 | 16.4 | 324 | 16.4 |
| 454.calculix | 876 | 9.41 | 879 | 9.38 | 880 | 9.37 | 849 | 9.72 | 848 | 9.73 | 848 | 9.72 |
| 459.GemsFDTD | 895 | 11.9 | 897 | 11.8 | 899 | 11.8 | 895 | 11.9 | 897 | 11.8 | 899 | 11.8 |
| 465.tonto | 1003 | 9.81 | 1008 | 9.76 | 1007 | 9.77 | 938 | 10.5 | 938 | 10.5 | 938 | 10.5 |
| 470.lbm | 1113 | 12.3 | 1112 | 12.4 | 1111 | 12.4 | 1083 | 12.7 | 1092 | 12.6 | 1092 | 12.6 |
| 481.wrf | 846 | 13.2 | 851 | 13.1 | 851 | 13.1 | 846 | 13.2 | 851 | 13.1 | 851 | 13.1 |
| 482.sphinx3 | 1462 | 13.3 | 1464 | 13.3 | 1464 | 13.3 | 1507 | 12.9 | 1508 | 12.9 | 1510 | 12.9 |
The system bus runs at 1066 MHz All binaries were built with 64-bit Intel compiler.
| icl -Qvc8 -Qc99 |
| icl -Qvc8 |
| ifort |
| icl -Qvc8 -Qc99 ifort |
| 410.bwaves: | -DSPEC_CPU_P64 |
| 416.gamess: | -DSPEC_CPU_P64 |
| 433.milc: | -D_Complex= -DSPEC_CPU_P64 |
| 434.zeusmp: | -DSPEC_CPU_P64 |
| 435.gromacs: | -D_Complex= -DSPEC_CPU_P64 |
| 436.cactusADM: | -D_Complex= -DSPEC_CPU_P64 -Qlowercase /assume:underscore |
| 437.leslie3d: | -DSPEC_CPU_P64 |
| 444.namd: | -DSPEC_CPU_P64 /TP |
| 447.dealII: | -D_Complex= -DSPEC_CPU_P64 -DBOOST_NO_INTRINSIC_WCHAR_T -DDEAL_II_MEMBER_VAR_SPECIALIZATION_BUG |
| 450.soplex: | -DSPEC_CPU_P64 |
| 453.povray: | -DSPEC_CPU_P64 -DSPEC_CPU_WINDOWS_ICL |
| 454.calculix: | -D_Complex= -DSPEC_CPU_P64 -DSPEC_CPU_NOZMODIFIER -Qlowercase |
| 459.GemsFDTD: | -DSPEC_CPU_P64 |
| 465.tonto: | -DSPEC_CPU_P64 |
| 470.lbm: | -D_Complex= -DSPEC_CPU_P64 |
| 481.wrf: | -DSPEC_CPU_P64 -DSPEC_CPU_WINDOWS_ICL |
| 482.sphinx3: | -D_Complex= -DSPEC_CPU_P64 |
| -fast -Qparallel -F950000000 -link -FORCE:MULTIPLE |
| -fast -Qparallel -Qcxx-features -F950000000 -link -FORCE:MULTIPLE |
| -fast -Qparallel -F950000000 -link -FORCE:MULTIPLE |
| -fast -Qparallel -F950000000 -link -FORCE:MULTIPLE |
| icl -Qvc8 -Qc99 |
| icl -Qvc8 |
| ifort |
| icl -Qvc8 -Qc99 ifort |
Same as Base Portability Flags
| -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -F950000000 -link -FORCE:MULTIPLE |
| 444.namd: | basepeak = yes |
| 447.dealII: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qcxx-features -F950000000 -link -FORCE:MULTIPLE |
| 450.soplex: | Same as 447.dealII |
| 453.povray: | Same as 447.dealII |
| 410.bwaves: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qparallel -F950000000 -link -FORCE:MULTIPLE |
| 416.gamess: | -fast -F950000000 -link -FORCE:MULTIPLE |
| 434.zeusmp: | basepeak = yes |
| 437.leslie3d: | basepeak = yes |
| 459.GemsFDTD: | basepeak = yes |
| 465.tonto: | Same as 410.bwaves |
| 435.gromacs: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -F950000000 -link -FORCE:MULTIPLE |
| 436.cactusADM: | basepeak = yes |
| 454.calculix: | Same as 435.gromacs |
| 481.wrf: | basepeak = yes |