| CPU2006 license: | 55 | Test date: | Aug-2007 |
|---|---|---|---|
| Test sponsor: | Dell Inc. | Hardware Availability: | Jul-2006 |
| Tested by: | Dell Inc. | Software Availability: | Jun-2007 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5150 |
| CPU Characteristics: | Intel Xeon 5150 |
| CPU MHz: | 2666 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 8 GB (8 x 1 GB 667MHz CL5 DDR2 FB-DIMM SDRAM) |
| Disk Subsystem: | 1 x 146 GB SAS, 15K RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows Server 2003 Enterprise x64 |
| Compiler: | Intel C++ Compiler for IA32 version 10.0 Build 20070426 Package ID: W_CC_P_10.0.025 Microsoft Visual Studio .Net 2003 (for libraries) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32-bit |
| Other Software: | MicroQuill SmartHeap Library Version 8.0 |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 400.perlbench | 2 | 545 | 35.9 | 545 | 35.8 | 545 | 35.9 | 2 | 479 | 40.8 | 480 | 40.8 | 480 | 40.7 |
| 401.bzip2 | 2 | 837 | 23.1 | 838 | 23.0 | 838 | 23.0 | 2 | 809 | 23.8 | 809 | 23.8 | 808 | 23.9 |
| 403.gcc | 2 | 985 | 16.3 | 986 | 16.3 | 986 | 16.3 | 2 | 756 | 21.3 | 756 | 21.3 | 758 | 21.2 |
| 429.mcf | 2 | 645 | 28.3 | 647 | 28.2 | 644 | 28.3 | 2 | 645 | 28.3 | 647 | 28.2 | 644 | 28.3 |
| 445.gobmk | 2 | 619 | 33.9 | 612 | 34.3 | 612 | 34.3 | 2 | 557 | 37.7 | 560 | 37.5 | 557 | 37.7 |
| 456.hmmer | 2 | 677 | 27.6 | 677 | 27.6 | 677 | 27.6 | 2 | 668 | 27.9 | 668 | 27.9 | 668 | 27.9 |
| 458.sjeng | 2 | 777 | 31.2 | 776 | 31.2 | 776 | 31.2 | 2 | 694 | 34.9 | 694 | 34.9 | 694 | 34.8 |
| 462.libquantum | 2 | 1821 | 22.8 | 1821 | 22.8 | 1821 | 22.8 | 2 | 1125 | 36.8 | 1124 | 36.9 | 1124 | 36.9 |
| 464.h264ref | 2 | 825 | 53.6 | 825 | 53.7 | 826 | 53.6 | 2 | 781 | 56.7 | 780 | 56.7 | 781 | 56.7 |
| 471.omnetpp | 2 | 600 | 20.8 | 601 | 20.8 | 601 | 20.8 | 2 | 538 | 23.2 | 539 | 23.2 | 539 | 23.2 |
| 473.astar | 2 | 629 | 22.3 | 629 | 22.3 | 629 | 22.3 | 2 | 585 | 24.0 | 584 | 24.0 | 584 | 24.0 |
| 483.xalancbmk | 2 | 422 | 32.7 | 423 | 32.6 | 422 | 32.7 | 2 | 444 | 31.1 | 445 | 31.0 | 444 | 31.1 |
"start /b /wait /affinity" used to bind processes to cores
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| 400.perlbench: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qansi-alias -Qprefetch /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 401.bzip2: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 403.gcc: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast /F512000000 -link /FORCE:MULTIPLE |
| 429.mcf: | basepeak = yes |
| 445.gobmk: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -QxT -O2 -Qipo -Qprec_div- -Qansi-alias /F512000000 -link /FORCE:MULTIPLE |
| 456.hmmer: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qunroll2 -Qansi-alias /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 458.sjeng: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qunroll4 /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 462.libquantum: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qunroll4 -Ob0 -Qprefetch -Qopt-streaming-stores:always /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 464.h264ref: | Same as 456.hmmer |
| -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qansi-alias -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |