| CPU2006 license: | 20 | Test date: | Jun-2007 |
|---|---|---|---|
| Test sponsor: | Bull SAS | Hardware Availability: | Feb-2007 |
| Tested by: | Bull SAS | Software Availability: | Dec-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 3040 |
| CPU Characteristics: | 1.86 GHz, 4 MB L2, 1066 MHz system bus |
| CPU MHz: | 1860 |
| FPU: | Integrated |
| CPU(s) enabled: | 1 core, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 chip |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 2 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 8 GB (4x2 GB) PC2-5300E ECC CL5 |
| Disk Subsystem: | 1x80 GB SATA, 10000 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows Server 2003 Enterprise Edition (32 bits) Service Pack1 |
| Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32-bit |
| Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 400.perlbench | 717 | 13.6 | 717 | 13.6 | 717 | 13.6 | 658 | 14.8 | 658 | 14.8 | 658 | 14.8 |
| 401.bzip2 | 1021 | 9.45 | 1021 | 9.45 | 1021 | 9.45 | 993 | 9.71 | 993 | 9.72 | 993 | 9.72 |
| 403.gcc | 926 | 8.69 | 926 | 8.69 | 926 | 8.69 | 889 | 9.05 | 890 | 9.05 | 890 | 9.04 |
| 429.mcf | 542 | 16.8 | 543 | 16.8 | 543 | 16.8 | 567 | 16.1 | 568 | 16.1 | 567 | 16.1 |
| 445.gobmk | 846 | 12.4 | 845 | 12.4 | 846 | 12.4 | 747 | 14.0 | 747 | 14.0 | 747 | 14.0 |
| 456.hmmer | 1193 | 7.82 | 1193 | 7.82 | 1193 | 7.82 | 1162 | 8.03 | 1162 | 8.03 | 1162 | 8.03 |
| 458.sjeng | 1030 | 11.7 | 1030 | 11.8 | 1030 | 11.7 | 946 | 12.8 | 946 | 12.8 | 946 | 12.8 |
| 462.libquantum | 1460 | 14.2 | 1462 | 14.2 | 1462 | 14.2 | 1411 | 14.7 | 1412 | 14.7 | 1410 | 14.7 |
| 464.h264ref | 1139 | 19.4 | 1139 | 19.4 | 1139 | 19.4 | 1115 | 19.9 | 1115 | 19.9 | 1115 | 19.8 |
| 471.omnetpp | 578 | 10.8 | 578 | 10.8 | 578 | 10.8 | 524 | 11.9 | 523 | 12.0 | 524 | 11.9 |
| 473.astar | 783 | 8.97 | 783 | 8.97 | 783 | 8.97 | 783 | 8.97 | 783 | 8.97 | 783 | 8.97 |
| 483.xalancbmk | 465 | 14.8 | 465 | 14.8 | 465 | 14.8 | 465 | 14.8 | 465 | 14.8 | 465 | 14.8 |
/NUMPROC=1 flag was added to boot.ini to invoke the uniprocessor environment
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |