| CPU2006 license: | 20 | Test date: | May-2007 |
|---|---|---|---|
| Test sponsor: | Bull SAS | Hardware Availability: | Feb-2007 |
| Tested by: | Bull SAS | Software Availability: | Dec-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5130 |
| CPU Characteristics: | 2.00 GHz, 4 MB L2, 1333 MHz system bus |
| CPU MHz: | 2000 |
| FPU: | Integrated |
| CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 24 GB (12x2 GB) FB-DIMM PC2-5300F ECC CL5 |
| Disk Subsystem: | 1x73 GB SAS, 15000 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows Server 2003 Enterprise Edition X64 Edition Service Pack1 |
| Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32-bit |
| Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 400.perlbench | 4 | 685 | 57.0 | 686 | 57.0 | 685 | 57.0 | 4 | 628 | 62.2 | 629 | 62.1 | 629 | 62.1 |
| 401.bzip2 | 4 | 1121 | 34.4 | 1124 | 34.3 | 1127 | 34.2 | 4 | 1100 | 35.1 | 1101 | 35.0 | 1100 | 35.1 |
| 403.gcc | 4 | 1366 | 23.6 | 1383 | 23.3 | 1365 | 23.6 | 4 | 1349 | 23.9 | 1357 | 23.7 | 1354 | 23.8 |
| 429.mcf | 4 | 842 | 43.3 | 842 | 43.3 | 841 | 43.4 | 4 | 871 | 41.9 | 872 | 41.8 | 871 | 41.9 |
| 445.gobmk | 4 | 803 | 52.3 | 803 | 52.2 | 804 | 52.2 | 4 | 712 | 58.9 | 712 | 58.9 | 713 | 58.9 |
| 456.hmmer | 4 | 1117 | 33.4 | 1117 | 33.4 | 1117 | 33.4 | 4 | 1087 | 34.3 | 1087 | 34.3 | 1087 | 34.3 |
| 458.sjeng | 4 | 992 | 48.8 | 992 | 48.8 | 992 | 48.8 | 4 | 913 | 53.0 | 914 | 53.0 | 913 | 53.0 |
| 462.libquantum | 4 | 2860 | 29.0 | 2860 | 29.0 | 2861 | 29.0 | 4 | 2847 | 29.1 | 2847 | 29.1 | 2847 | 29.1 |
| 464.h264ref | 4 | 1086 | 81.5 | 1086 | 81.5 | 1086 | 81.5 | 4 | 1059 | 83.6 | 1061 | 83.5 | 1059 | 83.6 |
| 471.omnetpp | 4 | 813 | 30.7 | 814 | 30.7 | 814 | 30.7 | 4 | 758 | 33.0 | 758 | 33.0 | 759 | 33.0 |
| 473.astar | 4 | 841 | 33.4 | 840 | 33.4 | 841 | 33.4 | 4 | 840 | 33.4 | 841 | 33.4 | 840 | 33.4 |
| 483.xalancbmk | 4 | 528 | 52.3 | 528 | 52.3 | 528 | 52.3 | 4 | 516 | 53.5 | 516 | 53.4 | 516 | 53.5 |
The NovaScale R440 and the NovaScale R460 models are
electronically equivalent.
The results have been measured on a NovaScale R460 model.
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |