| CPU2006 license: | 20 | Test date: | Apr-2007 |
|---|---|---|---|
| Test sponsor: | Bull SAS | Hardware Availability: | Jan-2007 |
| Tested by: | Bull SAS | Software Availability: | Dec-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon E5310 |
| CPU Characteristics: | 1.60 GHz, 8 MB L2, 1066 MHz bus |
| CPU MHz: | 1600 |
| FPU: | Integrated |
| CPU(s) enabled: | 1 core, 1 chip, 4 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 8 MB I+D on chip per chip, 4 MB shared / 2 cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 8 GB (4x2 GB) FB-DIMM PC2-5300F ECC CL5 |
| Disk Subsystem: | 1x73 GB SAS, 10000 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows Server 2003 Enterprise Edition (32 bits) Service Pack1 |
| Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32-bit |
| Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 400.perlbench | 843 | 11.6 | 842 | 11.6 | 840 | 11.6 | 770 | 12.7 | 770 | 12.7 | 770 | 12.7 |
| 401.bzip2 | 1157 | 8.34 | 1197 | 8.06 | 1147 | 8.41 | 1115 | 8.65 | 1167 | 8.27 | 1113 | 8.67 |
| 403.gcc | 1268 | 6.35 | 1272 | 6.33 | 1270 | 6.34 | 1233 | 6.53 | 1232 | 6.53 | 1235 | 6.52 |
| 429.mcf | 709 | 12.9 | 710 | 12.9 | 705 | 12.9 | 755 | 12.1 | 755 | 12.1 | 755 | 12.1 |
| 445.gobmk | 987 | 10.6 | 987 | 10.6 | 985 | 10.6 | 871 | 12.0 | 871 | 12.0 | 871 | 12.0 |
| 456.hmmer | 1390 | 6.71 | 1390 | 6.71 | 1388 | 6.72 | 1353 | 6.90 | 1353 | 6.90 | 1353 | 6.90 |
| 458.sjeng | 1221 | 9.91 | 1222 | 9.90 | 1219 | 9.93 | 1120 | 10.8 | 1121 | 10.8 | 1121 | 10.8 |
| 462.libquantum | 1922 | 10.8 | 1922 | 10.8 | 1907 | 10.9 | 1881 | 11.0 | 1881 | 11.0 | 1881 | 11.0 |
| 464.h264ref | 1320 | 16.8 | 1320 | 16.8 | 1318 | 16.8 | 1291 | 17.1 | 1292 | 17.1 | 1292 | 17.1 |
| 471.omnetpp | 737 | 8.48 | 737 | 8.48 | 732 | 8.54 | 666 | 9.39 | 666 | 9.38 | 666 | 9.38 |
| 473.astar | 895 | 7.84 | 895 | 7.84 | 893 | 7.86 | 891 | 7.88 | 891 | 7.88 | 891 | 7.88 |
| 483.xalancbmk | 552 | 12.5 | 552 | 12.5 | 550 | 12.5 | 542 | 12.7 | 542 | 12.7 | 542 | 12.7 |
/NUMPROC=1 flag was added to boot.ini to invoke uniprocessor environment
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |