| CPU2006 license: | 20 | Test date: | May-2007 |
|---|---|---|---|
| Test sponsor: | Bull SAS | Hardware Availability: | Mar-2007 |
| Tested by: | Bull SAS | Software Availability: | Dec-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5150 |
| CPU Characteristics: | 2.66 GHz, 4 MB L2, 1333 MHz system bus |
| CPU MHz: | 2666 |
| FPU: | Integrated |
| CPU(s) enabled: | 1 core, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 24 GB (12x2 GB) FB-DIMM PC2-5300F ECC CL5 |
| Disk Subsystem: | 1x73 GB SAS, 15000 RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows Server 2003 Enterprise Edition X64 Edition Service Pack1 |
| Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32-bit |
| Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 400.perlbench | 513 | 19.1 | 511 | 19.1 | 511 | 19.1 | 469 | 20.8 | 470 | 20.8 | 470 | 20.8 |
| 401.bzip2 | 709 | 13.6 | 711 | 13.6 | 710 | 13.6 | 691 | 14.0 | 691 | 14.0 | 691 | 14.0 |
| 403.gcc | 761 | 10.6 | 762 | 10.6 | 763 | 10.6 | 743 | 10.8 | 745 | 10.8 | 745 | 10.8 |
| 429.mcf | 512 | 17.8 | 512 | 17.8 | 512 | 17.8 | 550 | 16.6 | 550 | 16.6 | 549 | 16.6 |
| 445.gobmk | 604 | 17.4 | 604 | 17.4 | 604 | 17.4 | 535 | 19.6 | 535 | 19.6 | 535 | 19.6 |
| 456.hmmer | 837 | 11.2 | 837 | 11.2 | 837 | 11.2 | 814 | 11.5 | 814 | 11.5 | 814 | 11.5 |
| 458.sjeng | 753 | 16.1 | 753 | 16.1 | 753 | 16.1 | 694 | 17.4 | 693 | 17.5 | 693 | 17.5 |
| 462.libquantum | 1396 | 14.8 | 1399 | 14.8 | 1397 | 14.8 | 1377 | 15.1 | 1376 | 15.1 | 1375 | 15.1 |
| 464.h264ref | 798 | 27.7 | 798 | 27.7 | 798 | 27.7 | 779 | 28.4 | 779 | 28.4 | 779 | 28.4 |
| 471.omnetpp | 532 | 11.8 | 530 | 11.8 | 530 | 11.8 | 485 | 12.9 | 485 | 12.9 | 485 | 12.9 |
| 473.astar | 563 | 12.5 | 562 | 12.5 | 563 | 12.5 | 561 | 12.5 | 561 | 12.5 | 561 | 12.5 |
| 483.xalancbmk | 353 | 19.5 | 353 | 19.5 | 353 | 19.5 | 349 | 19.8 | 349 | 19.8 | 349 | 19.8 |
/NUMPROC=1 flag was added to boot.ini to invoke uniprocessor environment
The NovaScale R440 and the NovaScale R460 models are electronically equivalent. The results have been measured on a NovaScale R460 model.
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |