| CPU2006 license: | 55 | Test date: | Mar-2007 |
|---|---|---|---|
| Test sponsor: | Dell Inc. | Hardware Availability: | Jul-2006 |
| Tested by: | Dell Inc. | Software Availability: | Nov-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5150 |
| CPU Characteristics: | 1333 MHz Bus Speed |
| CPU MHz: | 2666 |
| FPU: | Integrated |
| CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
| CPU(s) orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 16 GB (8 x 2 GB 667MHz CL5 DDR2 FB-DIMM SDRAM) |
| Disk Subsystem: | 1 x 73 GB SAS 15k RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Red Hat Enterprise Linux 4 Advanced Server Update 3 EM64T kernel 2.6.9-34-smp |
| Compiler: | Intel C++ Compiler for Intel EM64T-based applications, Version 9.1 Package ID l_cc_c_9.1.045 Build no 20061101 Intel Fortran Compiler for Intel EM64T-based applications, Version 9.1 Package ID l_fc_c_9.1.040 Build no 20061101 |
| Auto Parallel: | No |
| File System: | ext3 |
| System State: | Run level 3 |
| Base Pointers: | 64-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 410.bwaves | 4 | 1809 | 30.0 | 1809 | 30.1 | 1813 | 30.0 | |||||||
| 416.gamess | 4 | 1077 | 72.8 | 1076 | 72.8 | 1076 | 72.8 | |||||||
| 433.milc | 4 | 1712 | 21.4 | 1714 | 21.4 | 1714 | 21.4 | |||||||
| 434.zeusmp | 4 | 798 | 45.6 | 798 | 45.6 | 800 | 45.5 | |||||||
| 435.gromacs | 4 | 448 | 63.8 | 448 | 63.8 | 448 | 63.7 | |||||||
| 436.cactusADM | 4 | 844 | 56.6 | 845 | 56.6 | 844 | 56.6 | |||||||
| 437.leslie3d | 4 | 1834 | 20.5 | 1835 | 20.5 | 1834 | 20.5 | |||||||
| 444.namd | 4 | 576 | 55.7 | 576 | 55.6 | 576 | 55.6 | |||||||
| 447.dealII | 4 | 599 | 76.4 | 585 | 78.2 | 595 | 76.9 | |||||||
| 450.soplex | 4 | 1304 | 25.6 | 1309 | 25.5 | 1311 | 25.4 | |||||||
| 453.povray | 4 | 281 | 75.7 | 281 | 75.6 | 281 | 75.6 | |||||||
| 454.calculix | 4 | 623 | 53.0 | 623 | 53.0 | 623 | 53.0 | |||||||
| 459.GemsFDTD | 4 | 2090 | 20.3 | 2093 | 20.3 | 2094 | 20.3 | |||||||
| 465.tonto | 4 | 839 | 46.9 | 841 | 46.8 | 841 | 46.8 | |||||||
| 470.lbm | 4 | 2234 | 24.6 | 2236 | 24.6 | 2236 | 24.6 | |||||||
| 481.wrf | 4 | 1090 | 41.0 | 1100 | 40.6 | 1088 | 41.0 | |||||||
| 482.sphinx3 | 4 | 2255 | 34.6 | 2257 | 34.5 | 2253 | 34.6 | |||||||
Snoop Filter enabled in BIOS "ulimit -s unlimited" set
| icc |
| icpc |
| ifort |
| icc ifort |
| 410.bwaves: | -DSPEC_CPU_LP64 |
| 416.gamess: | -DSPEC_CPU_LP64 |
| 433.milc: | -DSPEC_CPU_LP64 |
| 434.zeusmp: | -DSPEC_CPU_LP64 |
| 435.gromacs: | -DSPEC_CPU_LP64 -nofor_main |
| 436.cactusADM: | -DSPEC_CPU_LP64 -nofor_main |
| 437.leslie3d: | -DSPEC_CPU_LP64 |
| 444.namd: | -DSPEC_CPU_LP64 |
| 447.dealII: | -DSPEC_CPU_LP64 |
| 450.soplex: | -DSPEC_CPU_LP64 |
| 453.povray: | -DSPEC_CPU_LP64 |
| 454.calculix: | -DSPEC_CPU_LP64 -nofor_main |
| 459.GemsFDTD: | -DSPEC_CPU_LP64 |
| 465.tonto: | -DSPEC_CPU_LP64 |
| 470.lbm: | -DSPEC_CPU_LP64 |
| 481.wrf: | -DSPEC_CPU_LP64 -DSPEC_CPU_CASE_FLAG -DSPEC_CPU_LINUX |
| 482.sphinx3: | -DSPEC_CPU_LP64 |