| CPU2006 license: | 3 | Test date: | Mar-2007 |
|---|---|---|---|
| Test sponsor: | Bull SAS | Hardware Availability: | Sep-2006 |
| Tested by: | Bull SAS | Software Availability: | Nov-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 7140M |
| CPU Characteristics: | 3.4GHz, 800MHz bus |
| CPU MHz: | 3400 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 4 chips, 2 cores/chip |
| CPU(s) orderable: | 1,2,4 chips |
| Primary Cache: | 12 K micro-ops I + 16 KB D on chip per core |
| Secondary Cache: | 1 MB I+D on chip per core |
| L3 Cache: | 16 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 16 GB (16X1GB 1Rx4 PC2-3200R-333 400MHz DDR2) |
| Disk Subsystem: | 2x36GB SAS 15000 rpm |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows Server 2003 Enterprise X64 Edition |
| Compiler: | Intel C++ Compiler 9.1 for 32-bit Build 20061103Z Package ID: W_CC_P_9.1.033 Microsoft Visual Studio .NET 2003 (libraries) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32-bit |
| Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 400.perlbench | 16 | 1619 | 96.6 | 1682 | 92.9 | 1686 | 92.7 | 16 | 1504 | 104 | 1513 | 103 | 1515 | 103 |
| 401.bzip2 | 16 | 1773 | 87.1 | 1764 | 87.5 | 1766 | 87.4 | 16 | 1701 | 90.8 | 1693 | 91.2 | 1690 | 91.4 |
| 403.gcc | 16 | 4662 | 27.6 | 4637 | 27.8 | 4656 | 27.7 | 16 | 4678 | 27.5 | 4713 | 27.3 | 4695 | 27.4 |
| 429.mcf | 16 | 1943 | 75.1 | 1944 | 75.1 | 1948 | 74.9 | 16 | 1943 | 75.1 | 1944 | 75.1 | 1948 | 74.9 |
| 445.gobmk | 16 | 1889 | 88.8 | 1889 | 88.8 | 1892 | 88.7 | 16 | 1728 | 97.2 | 1728 | 97.1 | 1729 | 97.1 |
| 456.hmmer | 16 | 2263 | 66.0 | 2271 | 65.7 | 2271 | 65.7 | 16 | 1762 | 84.7 | 1777 | 84.0 | 1768 | 84.4 |
| 458.sjeng | 16 | 2864 | 67.6 | 2866 | 67.5 | 2867 | 67.5 | 16 | 2526 | 76.7 | 2509 | 77.2 | 2525 | 76.7 |
| 462.libquantum | 16 | 10876 | 30.5 | 10892 | 30.4 | 10880 | 30.5 | 16 | 10878 | 30.5 | 10876 | 30.5 | 10879 | 30.5 |
| 464.h264ref | 16 | 2113 | 168 | 2110 | 168 | 2110 | 168 | 16 | 2033 | 174 | 2033 | 174 | 2032 | 174 |
| 471.omnetpp | 16 | 2392 | 41.8 | 2395 | 41.8 | 2391 | 41.8 | 16 | 2347 | 42.6 | 2348 | 42.6 | 2349 | 42.6 |
| 473.astar | 16 | 1470 | 76.4 | 1463 | 76.8 | 1469 | 76.4 | 16 | 1428 | 78.7 | 1421 | 79.0 | 1420 | 79.1 |
| 483.xalancbmk | 16 | 1234 | 89.4 | 1233 | 89.5 | 1232 | 89.6 | 16 | 1144 | 96.5 | 1147 | 96.2 | 1146 | 96.3 |
Other Configuration Notes The NovaScale T880 and the NovaScale R480 models are electronically equivalent. The results have been measured on a NovaScale R480 model.
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| 400.perlbench: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 401.bzip2: | Same as 400.perlbench |
| 403.gcc: | Same as 400.perlbench |
| 429.mcf: | basepeak = yes |
| 445.gobmk: | Same as 400.perlbench |
| 456.hmmer: | Same as 400.perlbench |
| 458.sjeng: | Same as 400.perlbench |
| 462.libquantum: | Same as 400.perlbench |
| 464.h264ref: | Same as 400.perlbench |
| -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |