| CPU2006 license: | 20 | Test date: | Mar-2007 |
|---|---|---|---|
| Test sponsor: | Bull SAS | Hardware Availability: | Feb-2007 |
| Tested by: | Bull SAS | Software Availability: | Dec-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 3060 |
| CPU Characteristics: | 2.40 GHz, 4MB L2, 1066MHz bus |
| CPU MHz: | 2400 |
| FPU: | Integrated |
| CPU(s) enabled: | 1 core, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 chip |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 8 GB (2GB DIMMx4, PC2-5300E ECC CL5) |
| Disk Subsystem: | 73 GB SAS, 10000RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows Server 2003 Enterprise Edition X64 Edition Service Pack1 |
| Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32-bit |
| Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 400.perlbench | 553 | 17.7 | 552 | 17.7 | 552 | 17.7 | 503 | 19.4 | 503 | 19.4 | 503 | 19.4 |
| 401.bzip2 | 741 | 13.0 | 747 | 12.9 | 731 | 13.2 | 709 | 13.6 | 729 | 13.2 | 708 | 13.6 |
| 403.gcc | 661 | 12.2 | 660 | 12.2 | 659 | 12.2 | 629 | 12.8 | 629 | 12.8 | 629 | 12.8 |
| 429.mcf | 425 | 21.5 | 424 | 21.5 | 423 | 21.5 | 441 | 20.7 | 442 | 20.6 | 441 | 20.7 |
| 445.gobmk | 659 | 15.9 | 659 | 15.9 | 659 | 15.9 | 582 | 18.0 | 582 | 18.0 | 582 | 18.0 |
| 456.hmmer | 924 | 10.1 | 924 | 10.1 | 924 | 10.1 | 900 | 10.4 | 900 | 10.4 | 900 | 10.4 |
| 458.sjeng | 806 | 15.0 | 806 | 15.0 | 806 | 15.0 | 740 | 16.3 | 740 | 16.3 | 740 | 16.3 |
| 462.libquantum | 1319 | 15.7 | 1301 | 15.9 | 1300 | 15.9 | 1274 | 16.3 | 1271 | 16.3 | 1269 | 16.3 |
| 464.h264ref | 874 | 25.3 | 874 | 25.3 | 874 | 25.3 | 855 | 25.9 | 854 | 25.9 | 854 | 25.9 |
| 471.omnetpp | 469 | 13.3 | 466 | 13.4 | 466 | 13.4 | 423 | 14.8 | 422 | 14.8 | 422 | 14.8 |
| 473.astar | 585 | 12.0 | 584 | 12.0 | 584 | 12.0 | 584 | 12.0 | 584 | 12.0 | 584 | 12.0 |
| 483.xalancbmk | 359 | 19.2 | 358 | 19.3 | 358 | 19.3 | 351 | 19.7 | 351 | 19.6 | 351 | 19.7 |
Other Configuration Notes /NUMPROC=1 flag was added to boot.ini to invoke uniprocessor environment
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |