| CPU2006 license: | 55 | Test date: | Mar-2007 |
|---|---|---|---|
| Test sponsor: | Dell Inc. | Hardware Availability: | Jul-2006 |
| Tested by: | Dell Inc. | Software Availability: | Nov-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5160 |
| CPU Characteristics: | 1333 MHz Bus Speed |
| CPU MHz: | 3000 |
| FPU: | Integrated |
| CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
| CPU(s) orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 16 GB (8 x 2 GB 667MHz CL5 DDR2 FB-DIMM SDRAM) |
| Disk Subsystem: | 1x73 GB SAS 15K RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Red Hat Enterprise Linux 4 Advanced Server Update 3 EM64T kernel 2.6.9-34-smp |
| Compiler: | Intel C++ Compiler for Intel EM64T-based applications, Version 9.1 Package ID l_cc_c_9.1.045 Build no 20061101 Intel Fortran Compiler for Intel EM64T-based applications, Version 9.1 Package ID l_fc_c_9.1.040 Build no 20061101 |
| Auto Parallel: | No |
| File System: | ext3 |
| System State: | Run level 3 |
| Base Pointers: | 64-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 410.bwaves | 4 | 1787 | 30.4 | 1789 | 30.4 | 1794 | 30.3 | |||||||
| 416.gamess | 4 | 959 | 81.7 | 958 | 81.8 | 958 | 81.8 | |||||||
| 433.milc | 4 | 1688 | 21.7 | 1684 | 21.8 | 1684 | 21.8 | |||||||
| 434.zeusmp | 4 | 761 | 47.8 | 758 | 48.0 | 756 | 48.2 | |||||||
| 435.gromacs | 4 | 401 | 71.2 | 401 | 71.2 | 401 | 71.1 | |||||||
| 436.cactusADM | 4 | 800 | 59.7 | 800 | 59.7 | 799 | 59.8 | |||||||
| 437.leslie3d | 4 | 1813 | 20.7 | 1814 | 20.7 | 1815 | 20.7 | |||||||
| 444.namd | 4 | 513 | 62.5 | 513 | 62.5 | 513 | 62.5 | |||||||
| 447.dealII | 4 | 544 | 84.1 | 552 | 82.9 | 552 | 82.9 | |||||||
| 450.soplex | 4 | 1281 | 26.0 | 1279 | 26.1 | 1281 | 26.0 | |||||||
| 453.povray | 4 | 249 | 85.6 | 249 | 85.5 | 249 | 85.5 | |||||||
| 454.calculix | 4 | 558 | 59.1 | 561 | 58.8 | 562 | 58.7 | |||||||
| 459.GemsFDTD | 4 | 2079 | 20.4 | 2079 | 20.4 | 2077 | 20.4 | |||||||
| 465.tonto | 4 | 768 | 51.2 | 770 | 51.1 | 775 | 50.8 | |||||||
| 470.lbm | 4 | 2190 | 25.1 | 2187 | 25.1 | 2192 | 25.1 | |||||||
| 481.wrf | 4 | 1053 | 42.4 | 1054 | 42.4 | 1055 | 42.4 | |||||||
| 482.sphinx3 | 4 | 2177 | 35.8 | 2203 | 35.4 | 2209 | 35.3 | |||||||
Snoop Filter enabled in BIOS "ulimit -s unlimited" set
| icc |
| icpc |
| ifort |
| icc ifort |
| 410.bwaves: | -DSPEC_CPU_LP64 |
| 416.gamess: | -DSPEC_CPU_LP64 |
| 433.milc: | -DSPEC_CPU_LP64 |
| 434.zeusmp: | -DSPEC_CPU_LP64 |
| 435.gromacs: | -DSPEC_CPU_LP64 -nofor_main |
| 436.cactusADM: | -DSPEC_CPU_LP64 -nofor_main |
| 437.leslie3d: | -DSPEC_CPU_LP64 |
| 444.namd: | -DSPEC_CPU_LP64 |
| 447.dealII: | -DSPEC_CPU_LP64 |
| 450.soplex: | -DSPEC_CPU_LP64 |
| 453.povray: | -DSPEC_CPU_LP64 |
| 454.calculix: | -DSPEC_CPU_LP64 -nofor_main |
| 459.GemsFDTD: | -DSPEC_CPU_LP64 |
| 465.tonto: | -DSPEC_CPU_LP64 |
| 470.lbm: | -DSPEC_CPU_LP64 |
| 481.wrf: | -DSPEC_CPU_LP64 -DSPEC_CPU_CASE_FLAG -DSPEC_CPU_LINUX |
| 482.sphinx3: | -DSPEC_CPU_LP64 |