| CPU2006 license: | 22 | Test date: | Feb-2007 |
|---|---|---|---|
| Test sponsor: | Fujitsu Siemens Computers | Hardware Availability: | Nov-2006 |
| Tested by: | Fujitsu Siemens Computers | Software Availability: | Jan-2007 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon E5335 |
| CPU Characteristics: | E5335 |
| CPU MHz: | 2000 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
| CPU(s) orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 8 MB I+D on chip per chip, 4 MB shared / 2 cores |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 8 GB (4x2 GB DDR2 5300F, 2 rank, CL5-5-5,with ECC) |
| Disk Subsystem: | SATA II 7200 rpm |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows XP, 64 bit Edition |
| Compiler: | Intel C++ Compiler for 32-bit applications - Version 9.1, Build 20070109Z Microsoft Visual Studio .NET 2003 (for libraries) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32-bit |
| Other Software: | MicroQuill SmartHeap Library 8.0 |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 400.perlbench | 669 | 14.6 | 669 | 14.6 | 669 | 14.6 | 610 | 16.0 | 610 | 16.0 | 609 | 16.0 |
| 401.bzip2 | 877 | 11.0 | 878 | 11.0 | 877 | 11.0 | 852 | 11.3 | 852 | 11.3 | 852 | 11.3 |
| 403.gcc | 780 | 10.3 | 781 | 10.3 | 778 | 10.3 | 745 | 10.8 | 748 | 10.8 | 749 | 10.7 |
| 429.mcf | 545 | 16.7 | 541 | 16.9 | 548 | 16.6 | 545 | 16.7 | 541 | 16.9 | 548 | 16.6 |
| 445.gobmk | 780 | 13.5 | 779 | 13.5 | 780 | 13.5 | 699 | 15.0 | 699 | 15.0 | 699 | 15.0 |
| 456.hmmer | 1101 | 8.47 | 1101 | 8.47 | 1101 | 8.47 | 1083 | 8.61 | 1083 | 8.61 | 1083 | 8.61 |
| 458.sjeng | 962 | 12.6 | 961 | 12.6 | 963 | 12.6 | 890 | 13.6 | 890 | 13.6 | 890 | 13.6 |
| 462.libquantum | 1461 | 14.2 | 1448 | 14.3 | 1459 | 14.2 | 1438 | 14.4 | 1430 | 14.5 | 1447 | 14.3 |
| 464.h264ref | 1072 | 20.6 | 1072 | 20.6 | 1072 | 20.6 | 1028 | 21.5 | 1028 | 21.5 | 1029 | 21.5 |
| 471.omnetpp | 567 | 11.0 | 556 | 11.2 | 566 | 11.0 | 501 | 12.5 | 510 | 12.3 | 510 | 12.3 |
| 473.astar | 696 | 10.1 | 697 | 10.1 | 697 | 10.1 | 698 | 10.1 | 699 | 10.0 | 698 | 10.1 |
| 483.xalancbmk | 429 | 16.1 | 430 | 16.1 | 430 | 16.1 | 429 | 16.1 | 429 | 16.1 | 429 | 16.1 |
BIOS default settings have been used, except: Snoop Filter Enabled Adjacent Cache Line Prefetch Enabled
For information about Fujitsu Siemens Computers in your country please see: http://www.fujitsu-siemens.com/countries
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| -fast -F512000000 shlW32M.lib -link -FORCE:MULTIPLE |
| -fast -Qcxx-features -F512000000 shlW32M.lib -link -FORCE:MULTIPLE |
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| 400.perlbench: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -F512000000 shlW32M.lib -link -FORCE:MULTIPLE |
| 401.bzip2: | Same as 400.perlbench |
| 403.gcc: | Same as 400.perlbench |
| 429.mcf: | basepeak = yes |
| 445.gobmk: | Same as 400.perlbench |
| 456.hmmer: | Same as 400.perlbench |
| 458.sjeng: | Same as 400.perlbench |
| 462.libquantum: | Same as 400.perlbench |
| 464.h264ref: | Same as 400.perlbench |
| -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qcxx-features -F512000000 shlW32M.lib -link -FORCE:MULTIPLE |