| CPU2006 license: | 13 | Test date: | Jan-2007 |
|---|---|---|---|
| Test sponsor: | Intel Corporation | Hardware Availability: | Aug-2006 |
| Tested by: | Intel Corporation | Software Availability: | Aug-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Core 2 Duo E6700 |
| CPU Characteristics: | 2.67 GHz, 1066 MHz bus |
| CPU MHz: | 2667 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 chip |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 2 GB (2 1GB Micron MT16HTF12864AY-80ED4 DDR2 800, CL5) |
| Disk Subsystem: | Maxtor DiamondMax 10 6B300S0 300GB NCQ Serial ATA (7200 RPM, 16MB cache) |
| Other Hardware: | SoundBlaster Live! PCI card |
| Software | |
|---|---|
| Operating System: | Windows XP Professional w/ SP2 |
| Compiler: | Intel C++ and Fortran Compiler for IA32 version 9.1 Build no 20060816 Microsoft Visual Studio .Net 2003 (for libraries) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | SmartHeap Library Version 8.0 from http://www.microquill.com/ |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 410.bwaves | 2 | 1064 | 25.5 | 1057 | 25.7 | 1055 | 25.8 | |||||||
| 416.gamess | 2 | 1240 | 31.6 | 1240 | 31.6 | 1240 | 31.6 | |||||||
| 433.milc | 2 | 1082 | 17.0 | 1081 | 17.0 | 1081 | 17.0 | |||||||
| 434.zeusmp | 2 | 633 | 28.8 | 633 | 28.8 | 632 | 28.8 | |||||||
| 435.gromacs | 2 | 466 | 30.6 | 466 | 30.6 | 466 | 30.6 | |||||||
| 436.cactusADM | 2 | 706 | 33.9 | 705 | 33.9 | 705 | 33.9 | |||||||
| 437.leslie3d | 2 | 1028 | 18.3 | 1028 | 18.3 | 1029 | 18.3 | |||||||
| 444.namd | 2 | 593 | 27.1 | 593 | 27.1 | 593 | 27.1 | |||||||
| 447.dealII | 2 | 665 | 34.4 | 664 | 34.5 | 664 | 34.5 | |||||||
| 450.soplex | 2 | 818 | 20.4 | 817 | 20.4 | 813 | 20.5 | |||||||
| 453.povray | 2 | 285 | 37.4 | 284 | 37.4 | 284 | 37.4 | |||||||
| 454.calculix | 2 | 670 | 24.6 | 671 | 24.6 | 670 | 24.6 | |||||||
| 459.GemsFDTD | 2 | 1296 | 16.4 | 1295 | 16.4 | 1295 | 16.4 | |||||||
| 465.tonto | 2 | 935 | 21.1 | 937 | 21.0 | 943 | 20.9 | |||||||
| 470.lbm | 2 | 1654 | 16.6 | 1654 | 16.6 | 1654 | 16.6 | |||||||
| 481.wrf | 2 | 836 | 26.7 | 838 | 26.7 | 834 | 26.8 | |||||||
| 482.sphinx3 | 2 | 1261 | 30.9 | 1259 | 31.0 | 1261 | 30.9 | |||||||
Tested systems can be used with Shin-G ATX case, Antec NeoPower 480W power supply Product description located as of 1/2007: http://www.intel.com/products/motherboard/DG965WH/index.htm The system bus runs at 1066 MHz System was configured with Single nVidia Quad SLI Geforce 7950 GX2
| icl -Qvc7.1 -Qc99 |
| icl -Qvc7.1 |
| ifort |
| icl -Qvc7.1 -Qc99 ifort |
| 436.cactusADM: | -Qlowercase /assume:underscore |
| 444.namd: | -TP |
| 447.dealII: | -DDEAL_II_MEMBER_VAR_SPECIALIZATION_BUG -DBOOST_NO_INTRINSIC_WCHAR_T |
| 453.povray: | -DSPEC_CPU_WINDOWS_ICL |
| 454.calculix: | -DSPEC_CPU_NOZMODIFIER -Qlowercase |
| 481.wrf: | -DSPEC_CPU_WINDOWS_ICL |
| -fast /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast /F950000000 -link /FORCE:MULTIPLE |
| -fast /F950000000 -link /FORCE:MULTIPLE |