| CPU2006 license: | 13 | Test date: | Jan-2007 |
|---|---|---|---|
| Test sponsor: | Intel Corporation | Hardware Availability: | Aug-2006 |
| Tested by: | Intel Corporation | Software Availability: | Aug-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Pentium D 950 |
| CPU Characteristics: | 3.4 GHz, 800 MHz bus |
| CPU MHz: | 3400 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 chip |
| Primary Cache: | 12 K micro-ops I + 16 KB D on chip per core |
| Secondary Cache: | 2 MB I+D on chip per core |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 2 GB (2 1GB Micron MT16HTF12864AY-80ED4 DDR2 800, CL5) |
| Disk Subsystem: | Maxtor DiamondMax 10 6B300S0 300GB NCQ Serial ATA (7200 RPM, 16MB cache) |
| Other Hardware: | SoundBlaster Live! PCI card |
| Software | |
|---|---|
| Operating System: | Windows XP Professional w/ SP2 |
| Compiler: | Intel C++ and Fortran Compiler for IA32 version 9.1 Build no 20060816 Microsoft Visual Studio .Net 2003 (for libraries) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | SmartHeap Library Version 8.0 from http://www.microquill.com/ |
| Benchmark | Base | Peak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
| 410.bwaves | 2 | 1054 | 25.8 | 1053 | 25.8 | 1053 | 25.8 | |||||||
| 416.gamess | 2 | 1952 | 20.1 | 1952 | 20.1 | 1952 | 20.1 | |||||||
| 433.milc | 2 | 1357 | 13.5 | 1356 | 13.5 | 1357 | 13.5 | |||||||
| 434.zeusmp | 2 | 999 | 18.2 | 999 | 18.2 | 998 | 18.2 | |||||||
| 435.gromacs | 2 | 761 | 18.8 | 761 | 18.8 | 761 | 18.8 | |||||||
| 436.cactusADM | 2 | 839 | 28.5 | 840 | 28.5 | 840 | 28.5 | |||||||
| 437.leslie3d | 2 | 1175 | 16.0 | 1175 | 16.0 | 1173 | 16.0 | |||||||
| 444.namd | 2 | 819 | 19.6 | 819 | 19.6 | 819 | 19.6 | |||||||
| 447.dealII | 2 | 853 | 26.8 | 853 | 26.8 | 854 | 26.8 | |||||||
| 450.soplex | 2 | 917 | 18.2 | 917 | 18.2 | 922 | 18.1 | |||||||
| 453.povray | 2 | 450 | 23.6 | 450 | 23.6 | 450 | 23.6 | |||||||
| 454.calculix | 2 | 894 | 18.4 | 895 | 18.4 | 895 | 18.4 | |||||||
| 459.GemsFDTD | 2 | 1444 | 14.7 | 1444 | 14.7 | 1442 | 14.7 | |||||||
| 465.tonto | 2 | 1261 | 15.6 | 1261 | 15.6 | 1260 | 15.6 | |||||||
| 470.lbm | 2 | 1727 | 15.9 | 1727 | 15.9 | 1727 | 15.9 | |||||||
| 481.wrf | 2 | 1010 | 22.1 | 1014 | 22.0 | 1011 | 22.1 | |||||||
| 482.sphinx3 | 2 | 1390 | 28.0 | 1391 | 28.0 | 1388 | 28.1 | |||||||
Tested systems can be used with Shin-G ATX case, Antec NeoPower 480W power supply Product description located as of 1/2007: http://www.intel.com/products/motherboard/DG965WH/index.htm The system bus runs at 800 MHz System was configured with Single nVidia Quad SLI Geforce 7950 GX2
| icl -Qvc7.1 -Qc99 |
| icl -Qvc7.1 |
| ifort |
| icl -Qvc7.1 -Qc99 ifort |
| 436.cactusADM: | -Qlowercase /assume:underscore |
| 444.namd: | -TP |
| 447.dealII: | -DDEAL_II_MEMBER_VAR_SPECIALIZATION_BUG -DBOOST_NO_INTRINSIC_WCHAR_T |
| 453.povray: | -DSPEC_CPU_WINDOWS_ICL |
| 454.calculix: | -DSPEC_CPU_NOZMODIFIER -Qlowercase |
| 481.wrf: | -DSPEC_CPU_WINDOWS_ICL |
| -fast /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast /F950000000 -link /FORCE:MULTIPLE |
| -fast /F950000000 -link /FORCE:MULTIPLE |