| CPU2006 license: | 11 | Test date: | Jan-2007 |
|---|---|---|---|
| Test sponsor: | IBM Corporation | Hardware Availability: | Oct-2006 |
| Tested by: | IBM Corporation | Software Availability: | Aug-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 7140N |
| CPU Characteristics: | 667 MHz bus |
| CPU MHz: | 3333 |
| FPU: | Integrated |
| CPU(s) enabled: | 8 cores, 4 chips, 2 cores/chip, 2 threads/core |
| CPU(s) orderable: | 1,2,4 chips |
| Primary Cache: | 12 K micro-ops I + 16 KB D on chip per core |
| Secondary Cache: | 1 MB I+D on chip per core |
| L3 Cache: | 16 MB I+D on chip per chip |
| Other Cache: | None |
| Memory: | 32 GB (16 x 2048 MB ECC PC2-3200) |
| Disk Subsystem: | 73 GB SAS, 10k RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Microsoft Windows Server 2003 Enterprise x64 Edition + SP1 (64-bit) |
| Compiler: | Intel C++ Compiler for IA32 version 9.1 Build no 20060816 Microsoft Visual Studio .Net 2003 (for libraries) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | Smart Heap Library, Version 8 |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 400.perlbench | 785 | 12.4 | 785 | 12.4 | 785 | 12.4 | ||||||
| 401.bzip2 | 1060 | 9.10 | 1060 | 9.10 | 1060 | 9.10 | ||||||
| 403.gcc | 989 | 8.14 | 1013 | 7.95 | 1002 | 8.04 | ||||||
| 429.mcf | 674 | 13.5 | 675 | 13.5 | 669 | 13.6 | ||||||
| 445.gobmk | 1116 | 9.40 | 1116 | 9.40 | 1116 | 9.40 | ||||||
| 456.hmmer | 1285 | 7.26 | 1285 | 7.26 | 1286 | 7.26 | ||||||
| 458.sjeng | 1543 | 7.84 | 1543 | 7.84 | 1543 | 7.84 | ||||||
| 462.libquantum | 1768 | 11.7 | 1768 | 11.7 | 1768 | 11.7 | ||||||
| 464.h264ref | 1161 | 19.1 | 1161 | 19.1 | 1161 | 19.1 | ||||||
| 471.omnetpp | 701 | 8.91 | 701 | 8.91 | 701 | 8.91 | ||||||
| 473.astar | 826 | 8.50 | 825 | 8.51 | 826 | 8.50 | ||||||
| 483.xalancbmk | 476 | 14.5 | 477 | 14.5 | 476 | 14.5 | ||||||
Bios Settings Hardware Prefetch enabled Memory Array set to High-Performance Memory Array
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |