| CPU2006 license: | 20 | Test date: | Dec-2006 |
|---|---|---|---|
| Test sponsor: | Bull SAS | Hardware Availability: | Jan-2007 |
| Tested by: | Bull SAS | Software Availability: | Dec-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Xeon 5110 |
| CPU Characteristics: | 1.60 GHz, 4MB L2, 1066MHz bus |
| CPU MHz: | 1600 |
| FPU: | Integrated |
| CPU(s) enabled: | 1 core, 1 chip, 2 cores/chip |
| CPU(s) orderable: | 1 to 2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 4 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 8 GB (1GB DIMMx8, FB-DIMM PC2-5300F ECC CL5) |
| Disk Subsystem: | 73 GB SAS, 10000RPM |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Windows Server 2003 Enterprise Edition (32 bits) Service Pack1 |
| Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | 32-bit |
| Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 400.perlbench | 833 | 11.7 | 833 | 11.7 | 832 | 11.7 | 757 | 12.9 | 757 | 12.9 | 757 | 12.9 |
| 401.bzip2 | 1150 | 8.39 | 1152 | 8.37 | 1135 | 8.50 | 1104 | 8.74 | 1121 | 8.61 | 1104 | 8.74 |
| 403.gcc | 1033 | 7.80 | 1033 | 7.79 | 1034 | 7.79 | 994 | 8.10 | 994 | 8.10 | 993 | 8.10 |
| 429.mcf | 705 | 12.9 | 706 | 12.9 | 706 | 12.9 | 756 | 12.1 | 756 | 12.1 | 756 | 12.1 |
| 445.gobmk | 982 | 10.7 | 982 | 10.7 | 982 | 10.7 | 868 | 12.1 | 868 | 12.1 | 868 | 12.1 |
| 456.hmmer | 1386 | 6.73 | 1386 | 6.73 | 1386 | 6.73 | 1351 | 6.91 | 1351 | 6.91 | 1351 | 6.91 |
| 458.sjeng | 1215 | 9.96 | 1216 | 9.95 | 1215 | 9.96 | 1117 | 10.8 | 1118 | 10.8 | 1118 | 10.8 |
| 462.libquantum | 1884 | 11.0 | 1884 | 11.0 | 1884 | 11.0 | 1857 | 11.2 | 1857 | 11.2 | 1857 | 11.2 |
| 464.h264ref | 1314 | 16.8 | 1314 | 16.8 | 1314 | 16.8 | 1287 | 17.2 | 1287 | 17.2 | 1287 | 17.2 |
| 471.omnetpp | 730 | 8.56 | 730 | 8.56 | 730 | 8.56 | 664 | 9.42 | 664 | 9.42 | 664 | 9.42 |
| 473.astar | 890 | 7.89 | 890 | 7.89 | 890 | 7.89 | 888 | 7.90 | 888 | 7.90 | 888 | 7.90 |
| 483.xalancbmk | 553 | 12.5 | 553 | 12.5 | 554 | 12.5 | 547 | 12.6 | 548 | 12.6 | 548 | 12.6 |
Other Configuration Notes /NUMPROC=1 flag was added to boot.ini to invoke uniprocessor environment
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
| -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
| 403.gcc: | -DSPEC_CPU_WIN32 |
| 464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |