| CPU2006 license: | 6 | Test date: | Mar-2006 |
|---|---|---|---|
| Test sponsor: | Sun Microsystems | Hardware Availability: | Dec-2003 |
| Tested by: | Sun Microsystems | Software Availability: | May-2006 |
| Hardware | |
|---|---|
| CPU Name: | UltraSPARC IIIi |
| CPU Characteristics: | |
| CPU MHz: | 1280 |
| FPU: | Integrated |
| CPU(s) enabled: | 1 core, 1 chip, 1 core/chip |
| CPU(s) orderable: | 1-2 chips |
| Primary Cache: | 32 KB I + 64 KB D on chip per chip |
| Secondary Cache: | 1 MB I+D on chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4 GB (16-way interleaved) |
| Disk Subsystem: | 2x36GB 10K RPM SCSI (1 disk for sys, 1 for SPEC) |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Solaris 10 1/06 |
| Compiler: | Sun Studio 11 with patch 120760-03 |
| Auto Parallel: | No |
| File System: | ufs |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 410.bwaves | 2567 | 5.29 | 2569 | 5.29 | 2566 | 5.30 | ||||||
| 416.gamess | 4533 | 4.32 | 4535 | 4.32 | 4535 | 4.32 | ||||||
| 433.milc | 3000 | 3.06 | 2999 | 3.06 | 3001 | 3.06 | ||||||
| 434.zeusmp | 2199 | 4.14 | 2206 | 4.13 | 2206 | 4.13 | ||||||
| 435.gromacs | 1929 | 3.70 | 1925 | 3.71 | 1925 | 3.71 | ||||||
| 436.cactusADM | 2945 | 4.06 | 2943 | 4.06 | 2946 | 4.06 | ||||||
| 437.leslie3d | 2229 | 4.22 | 2229 | 4.22 | 2229 | 4.22 | ||||||
| 444.namd | 2020 | 3.97 | 2026 | 3.96 | 2020 | 3.97 | ||||||
| 447.dealII | 2342 | 4.88 | 2344 | 4.88 | 2343 | 4.88 | ||||||
| 450.soplex | 3063 | 2.72 | 3063 | 2.72 | 3065 | 2.72 | ||||||
| 453.povray | 1118 | 4.76 | 1118 | 4.76 | 1119 | 4.76 | ||||||
| 454.calculix | 2094 | 3.94 | 2094 | 3.94 | 2094 | 3.94 | ||||||
| 459.GemsFDTD | 2657 | 3.99 | 2651 | 4.00 | 2657 | 3.99 | ||||||
| 465.tonto | 2586 | 3.81 | 2589 | 3.80 | 2590 | 3.80 | ||||||
| 470.lbm | 4961 | 2.77 | 4958 | 2.77 | 4962 | 2.77 | ||||||
| 481.wrf | 2269 | 4.92 | 2270 | 4.92 | 2269 | 4.92 | ||||||
| 482.sphinx3 | 3587 | 5.43 | 3585 | 5.44 | 3582 | 5.44 | ||||||
Stack limit set to 131072
Only 1 CPU was physically present
| cc |
| CC |
| f90 |
| cc f90 |