| CPU2006 license: | 6 | Test date: | Mar-2006 |
|---|---|---|---|
| Test sponsor: | Sun Microsystems | Hardware Availability: | Nov-2001 |
| Tested by: | Sun Microsystems | Software Availability: | May-2006 |
| Hardware | |
|---|---|
| CPU Name: | UltraSPARC III Cu |
| CPU Characteristics: | |
| CPU MHz: | 900 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 2 chips, 1 core/chip |
| CPU(s) orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 64 KB D on chip per chip |
| Secondary Cache: | 8 MB I+D off chip per chip |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 2 GB (4-way interleaved) |
| Disk Subsystem: | 1x18GB 10K RPM for system 1x36GB 10K RPM for SPEC |
| Other Hardware: | None |
| Software | |
|---|---|
| Operating System: | Solaris 10 1/06 |
| Compiler: | Sun Studio 11 with patch 120760-03 |
| Auto Parallel: | No |
| File System: | ufs |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 410.bwaves | 3441 | 3.95 | 3438 | 3.95 | 3362 | 4.04 | ||||||
| 416.gamess | 6351 | 3.08 | 6351 | 3.08 | 6349 | 3.08 | ||||||
| 433.milc | 4802 | 1.91 | 4801 | 1.91 | 4842 | 1.90 | ||||||
| 434.zeusmp | 3031 | 3.00 | 3032 | 3.00 | 3053 | 2.98 | ||||||
| 435.gromacs | 2642 | 2.70 | 2641 | 2.70 | 2645 | 2.70 | ||||||
| 436.cactusADM | 6267 | 1.91 | 6258 | 1.91 | 6256 | 1.91 | ||||||
| 437.leslie3d | 2625 | 3.58 | 2627 | 3.58 | 2630 | 3.57 | ||||||
| 444.namd | 2790 | 2.87 | 2779 | 2.89 | 2780 | 2.88 | ||||||
| 447.dealII | 3274 | 3.49 | 3276 | 3.49 | 3282 | 3.49 | ||||||
| 450.soplex | 3929 | 2.12 | 3942 | 2.12 | 3988 | 2.09 | ||||||
| 453.povray | 1576 | 3.37 | 1576 | 3.37 | 1576 | 3.38 | ||||||
| 454.calculix | 2813 | 2.93 | 2812 | 2.93 | 2813 | 2.93 | ||||||
| 459.GemsFDTD | 3320 | 3.20 | 3346 | 3.17 | 3311 | 3.20 | ||||||
| 465.tonto | 3151 | 3.12 | 3151 | 3.12 | 3147 | 3.13 | ||||||
| 470.lbm | 5147 | 2.67 | 5145 | 2.67 | 5194 | 2.65 | ||||||
| 481.wrf | 3047 | 3.67 | 3050 | 3.66 | 3055 | 3.66 | ||||||
| 482.sphinx3 | 3259 | 5.98 | 3246 | 6.00 | 3232 | 6.03 | ||||||
Although two CPUs were enabled during testing, the SPEC CPU2006 benchmarks used only one CPU
| cc |
| CC |
| f90 |
| cc f90 |