| CPU2006 license: | 13 | Test date: | Apr-2006 |
|---|---|---|---|
| Test sponsor: | Intel Corporation | Hardware Availability: | Mar-2006 |
| Tested by: | Intel Corporation | Software Availability: | May-2006 |
| Hardware | |
|---|---|
| CPU Name: | Intel Pentium Extreme Edition 965 |
| CPU Characteristics: | 3.73 GHz, 1066 MHz bus |
| CPU MHz: | 3733 |
| FPU: | Integrated |
| CPU(s) enabled: | 2 cores, 1 chip, 2 cores/chip, 2 threads/core |
| CPU(s) orderable: | 1 chip |
| Primary Cache: | 12 K micro-ops I + 16 KB D on chip per core |
| Secondary Cache: | 2 MB I+D on chip per core |
| L3 Cache: | None |
| Other Cache: | None |
| Memory: | 4 GB (4 1GB Micron DDR2 667 CL5-5-5 DIMMs) |
| Disk Subsystem: | Maxtor DiamondMax 10 6B300S0 300GB NCQ Serial ATA (7200 RPM, 16MB cache) |
| Other Hardware: | ATI X1900XTX PCIe graphics card |
| Software | |
|---|---|
| Operating System: | Windows XP x64 Professional |
| Compiler: | Intel C++ Compiler 9.1 for 32 bit apps Build 20060323Z Package ID: W_CC_P_9.1.020 Intel Visual Fortran Compiler 9.1 for 32 bit apps Build 20060323Z Package ID: W_FC_P_9.1.020 Microsoft Visual Studio .Net 2003(for libraries) SmartHeap Library Version 7.4 from http://www.microquill.com/ |
| Auto Parallel: | No |
| File System: | NTFS |
| System State: | Default |
| Base Pointers: | 32-bit |
| Peak Pointers: | Not Applicable |
| Other Software: | None |
| Benchmark | Base | Peak | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
| Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
| 410.bwaves | 685 | 19.8 | 672 | 20.2 | 676 | 20.1 | ||||||
| 416.gamess | 1745 | 11.2 | 1745 | 11.2 | 1745 | 11.2 | ||||||
| 433.milc | 898 | 10.2 | 890 | 10.3 | 889 | 10.3 | ||||||
| 434.zeusmp | 893 | 10.2 | 895 | 10.2 | 895 | 10.2 | ||||||
| 435.gromacs | 688 | 10.4 | 688 | 10.4 | 688 | 10.4 | ||||||
| 436.cactusADM | 641 | 18.6 | 636 | 18.8 | 637 | 18.8 | ||||||
| 437.leslie3d | 881 | 10.7 | 880 | 10.7 | 879 | 10.7 | ||||||
| 444.namd | 749 | 10.7 | 749 | 10.7 | 749 | 10.7 | ||||||
| 447.dealII | 713 | 16.1 | 713 | 16.0 | 713 | 16.0 | ||||||
| 450.soplex | 659 | 12.7 | 661 | 12.6 | 660 | 12.6 | ||||||
| 453.povray | 408 | 13.0 | 408 | 13.0 | 408 | 13.0 | ||||||
| 454.calculix | 848 | 9.73 | 848 | 9.73 | 848 | 9.73 | ||||||
| 459.GemsFDTD | 969 | 11.0 | 963 | 11.0 | 963 | 11.0 | ||||||
| 465.tonto | 982 | 10.0 | 980 | 10.0 | 981 | 10.0 | ||||||
| 470.lbm | 866 | 15.9 | 848 | 16.2 | 848 | 16.2 | ||||||
| 481.wrf | 827 | 13.5 | 826 | 13.5 | 826 | 13.5 | ||||||
| 482.sphinx3 | 1107 | 17.6 | 1106 | 17.6 | 1111 | 17.5 | ||||||
Tested systems can be used with Shin-G ATX case, Antec NeoPower 480W power supply Product description located as of 03/2006 http://www.intel.com/products/motherboard/D975XBX/index.htm The system bus runs at 1066 MHz
| icl -Qvc7.1 -Qc99 |
| icl -Qvc7.1 |
| ifort |
| icl -Qvc7.1 -Qc99 ifort |
| 436.cactusADM: | -Qlowercase /assume:underscore |
| 444.namd: | -TP |
| 447.dealII: | -DDEAL_II_MEMBER_VAR_SPECIALIZATION_BUG -DBOOST_NO_INTRINSIC_WCHAR_T |
| 453.povray: | -DSPEC_CPU_WINDOWS_ICL |
| 454.calculix: | -DSPEC_CPU_NOZMODIFIER -Qlowercase |
| 481.wrf: | -DSPEC_CPU_WINDOWS_ICL |
| -fast /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast -Qcxx_features /F950000000 shlw32m.lib -link /FORCE:MULTIPLE |
| -fast /F950000000 -link /FORCE:MULTIPLE |
| -fast /F950000000 -link /FORCE:MULTIPLE |