|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Fujitsu Siemens Computers PRIMERGY BX620 S3, Intel Xeon processor X5355, 2.66 GHz |
|
| SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: Nov-2006 | Hardware Avail: Jan-2007 | Software Avail: Aug-2006 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 8 | 134 | 111 | 8 | 134 | 111 | |
| 171.swim | 8 | 546 | 52.7 | 8 | 546 | 52.7 | |
| 172.mgrid | 8 | 343 | 48.7 | 8 | 343 | 48.7 | |
| 173.applu | 8 | 363 | 53.6 | 8 | 363 | 53.6 | |
| 177.mesa | 8 | 53.8 | 242 | 8 | 53.8 | 242 | |
| 178.galgel | 8 | 82.6 | 326 | 8 | 82.6 | 326 | |
| 179.art | 8 | 87.3 | 276 | 8 | 87.3 | 276 | |
| 183.equake | 8 | 259 | 46.7 | 8 | 259 | 46.7 | |
| 187.facerec | 8 | 135 | 131 | 8 | 135 | 131 | |
| 188.ammp | 8 | 131 | 155 | 8 | 131 | 155 | |
| 189.lucas | 8 | 315 | 58.9 | 8 | 315 | 58.9 | |
| 191.fma3d | 8 | 293 | 66.5 | 8 | 293 | 66.5 | |
| 200.sixtrack | 8 | 112 | 90.8 | 8 | 112 | 90.8 | |
| 301.apsi | 8 | 229 | 105 | 8 | 229 | 105 | |
| SPECfp_rate_base2000 | 101 | ||||||
| SPECfp_rate2000 | 101 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL
+FDO implies feedback-directed optimization
PASS1: -prof_gen PASS2: -prof_use
Optimization flags
ONESTEP=yes set for all benchmarks
Portability flags
-DSPEC_CPU2000_LP64 applied to all benchmarks
178.galgel: -FI for fixed-format Fortran
Base tuning flags
for Fortran and C programs: -fast +FDO
Peak tuning flags
same as baseline (basepeak=true set globally)
The system bus runs at 1333 MHz
This result was measured with 64-bit binaries using the 64-bit version of
the operating system.
BIOS Configuration:
Adjacent Sector Prefetch = Disable
For information about Fujitsu Siemens Computers in your country please see:
http://www.fujitsu-siemens.com/countries
|
First published at SPEC.org on 12-Dec-2006
Generated on Tue Dec 12 17:49:42 2006 by SPEC CPU2000 HTML formatter v1.01