|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Dell PowerEdge 6950 (AMD Opteron (TM) 8220SE) |
|
| SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Oct-2006 | Hardware Avail: Dec-2006 | Software Avail: Aug-2006 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 8 | 63.5 | 234 | 8 | 58.9 | 252 | |
| 171.swim | 8 | 180 | 160 | 8 | 178 | 162 | |
| 172.mgrid | 8 | 123 | 136 | 8 | 116 | 143 | |
| 173.applu | 8 | 115 | 169 | 8 | 105 | 185 | |
| 177.mesa | 8 | 64.9 | 200 | 8 | 60.8 | 214 | |
| 178.galgel | 8 | 101 | 266 | 8 | 94.0 | 286 | |
| 179.art | 8 | 128 | 188 | 8 | 86.6 | 278 | |
| 183.equake | 8 | 109 | 110 | 8 | 98.1 | 123 | |
| 187.facerec | 8 | 87.1 | 202 | 8 | 83.6 | 211 | |
| 188.ammp | 8 | 145 | 141 | 8 | 135 | 151 | |
| 189.lucas | 8 | 124 | 149 | 8 | 116 | 159 | |
| 191.fma3d | 8 | 138 | 142 | 8 | 137 | 142 | |
| 200.sixtrack | 8 | 118 | 86.2 | 8 | 112 | 91.4 | |
| 301.apsi | 8 | 152 | 158 | 8 | 148 | 163 | |
| SPECfp_rate_base2000 | 161 | ||||||
| SPECfp_rate2000 | 175 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1= -fb_create fbdata PASS2= -fb_opt fbdata +ACML means -L |
First published at SPEC.org on 15-Nov-2006
Generated on Wed Nov 15 12:46:46 2006 by SPEC CPU2000 HTML formatter v1.01