|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Dell Precision Workstation M90 (Intel Core 2 Duo processor T7600, 2.33GHz) |
|
| SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Aug-2006 | Hardware Avail: Sep-2006 | Software Avail: May-2006 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 2 | 63.6 | 58.4 | 2 | 63.6 | 58.4 | |
| 171.swim | 2 | 265 | 27.1 | 2 | 265 | 27.1 | |
| 172.mgrid | 2 | 166 | 25.2 | 2 | 166 | 25.2 | |
| 173.applu | 2 | 204 | 23.8 | 2 | 204 | 23.8 | |
| 177.mesa | 2 | 65.4 | 49.7 | 2 | 65.4 | 49.7 | |
| 178.galgel | 2 | 70.7 | 95.2 | 2 | 70.7 | 95.2 | |
| 179.art | 2 | 59.1 | 102 | 2 | 59.1 | 102 | |
| 183.equake | 2 | 78.5 | 38.4 | 2 | 78.5 | 38.4 | |
| 187.facerec | 2 | 96.6 | 45.6 | 2 | 96.6 | 45.6 | |
| 188.ammp | 2 | 169 | 30.3 | 2 | 169 | 30.3 | |
| 189.lucas | 2 | 163 | 28.5 | 2 | 163 | 28.5 | |
| 191.fma3d | 2 | 167 | 29.1 | 2 | 167 | 29.1 | |
| 200.sixtrack | 2 | 121 | 21.2 | 2 | 121 | 21.2 | |
| 301.apsi | 2 | 178 | 34.0 | 2 | 178 | 34.0 | |
| SPECfp_rate_base2000 | 38.3 | ||||||
| SPECfp_rate2000 | 38.3 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast +FDO C : -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 19-Sep-2006
Generated on Tue Sep 19 16:53:07 2006 by SPEC CPU2000 HTML formatter v1.01