| 
   | 
  
  CFP2000 Result Copyright © 1999-2007 Standard Performance Evaluation Corporation  | 
 
| 
  IBM Corporation IBM BladeCenter HS21 (2.66 GHz Xeon 5150, 4MB L2 Cache)  | 
  
  | 
  
| SPEC license # 11 | Tested by: IBM Corporation | Test date: May-2006 | Hardware Avail: Jul-2006 | Software Avail: Mar-2006 | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 50.0 | 3201 | |||
| 171.swim | 3100 | 114 | 2722 | |||
| 172.mgrid | 1800 | 112 | 1613 | |||
| 173.applu | 2100 | 120 | 1757 | |||
| 177.mesa | 1400 | 55.7 | 2514 | |||
| 178.galgel | 2900 | 44.9 | 6458 | |||
| 179.art | 2600 | 28.0 | 9281 | |||
| 183.equake | 1300 | 46.0 | 2828 | |||
| 187.facerec | 1900 | 78.8 | 2412 | |||
| 188.ammp | 2200 | 118 | 1868 | |||
| 189.lucas | 2000 | 104 | 1931 | |||
| 191.fma3d | 2100 | 116 | 1803 | |||
| 200.sixtrack | 1100 | 103 | 1069 | |||
| 301.apsi | 2600 | 181 | 1436 | |||
| SPECfp_base2000 | 2432 | |||||
| SPECfp2000 | -- | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  +FDO: PASS1= -Qprof_gen PASS2=-Qprof_use Base tuning for Fortran programs: -fast -Qansi_alias +FDO Base tuning for C programs: -fast +FDO shlW32M.lib Portability: 178.galgel: -FI /F32000000  | 
First published at SPEC.org on 08-Aug-2006
Generated on Wed Apr 9 16:54:14 2008 by SPEC CPU2000 HTML formatter v1.01