|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Advanced Micro Devices Tyan Thunder K9HM (S3992), AMD Opteron (TM) 2210 |
|
| SPEC license # 49 | Tested by: AMD Austin, TX | Test date: Jul-2006 | Hardware Avail: Sep-2006 | Software Avail: Jan-2006 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 1 | 76.8 | 24.2 | 1 | 67.3 | 27.6 | |
| 171.swim | 1 | 126 | 28.5 | 1 | 120 | 30.0 | |
| 172.mgrid | 1 | 133 | 15.7 | 1 | 115 | 18.1 | |
| 173.applu | 1 | 129 | 18.8 | 1 | 115 | 21.1 | |
| 177.mesa | 1 | 102 | 15.9 | 1 | 87.4 | 18.6 | |
| 178.galgel | 1 | 113 | 29.8 | 1 | 98.5 | 34.1 | |
| 179.art | 1 | 116 | 26.1 | 1 | 85.3 | 35.3 | |
| 183.equake | 1 | 87.6 | 17.2 | 1 | 80.8 | 18.7 | |
| 187.facerec | 1 | 87.9 | 25.1 | 1 | 89.3 | 24.7 | |
| 188.ammp | 1 | 197 | 12.9 | 1 | 183 | 13.9 | |
| 189.lucas | 1 | 106 | 21.9 | 1 | 92.6 | 25.0 | |
| 191.fma3d | 1 | 160 | 15.2 | 1 | 160 | 15.2 | |
| 200.sixtrack | 1 | 181 | 7.03 | 1 | 174 | 7.35 | |
| 301.apsi | 1 | 210 | 14.4 | 1 | 197 | 15.3 | |
| SPECfp_rate_base2000 | 18.3 | ||||||
| SPECfp_rate2000 | 20.2 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1= -fb_create fbdata PASS2= -fb_opt fbdata +ACML means -L |
First published at SPEC.org on 08-Aug-2006
Generated on Tue Aug 15 17:28:13 2006 by SPEC CPU2000 HTML formatter v1.01