|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Advanced Micro Devices Tyan Thunder K9QE (S4985) AMD Opteron (TM) 8218 |
|
| SPEC license # 49 | Tested by: AMD Austin, TX | Test date: Jul-2006 | Hardware Avail: Sep-2006 | Software Avail: Aug-2005 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 8 | 67.0 | 222 | 8 | 62.6 | 237 | |
| 171.swim | 8 | 173 | 166 | 8 | 171 | 168 | |
| 172.mgrid | 8 | 122 | 137 | 8 | 117 | 143 | |
| 173.applu | 8 | 122 | 159 | 8 | 108 | 181 | |
| 177.mesa | 8 | 72.0 | 180 | 8 | 62.4 | 208 | |
| 178.galgel | 8 | 101 | 265 | 8 | 92.1 | 292 | |
| 179.art | 8 | 137 | 176 | 8 | 90.0 | 268 | |
| 183.equake | 8 | 113 | 107 | 8 | 101 | 120 | |
| 187.facerec | 8 | 87.4 | 202 | 8 | 87.7 | 201 | |
| 188.ammp | 8 | 153 | 133 | 8 | 144 | 141 | |
| 189.lucas | 8 | 120 | 154 | 8 | 108 | 171 | |
| 191.fma3d | 8 | 146 | 133 | 8 | 146 | 134 | |
| 200.sixtrack | 8 | 126 | 80.8 | 8 | 121 | 84.4 | |
| 301.apsi | 8 | 164 | 147 | 8 | 154 | 157 | |
| SPECfp_rate_base2000 | 155 | ||||||
| SPECfp_rate2000 | 170 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1= -fb_create fbdata PASS2= -fb_opt fbdata +ACML means -L |
First published at SPEC.org on 08-Aug-2006
Generated on Tue Aug 15 17:27:49 2006 by SPEC CPU2000 HTML formatter v1.01