|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Advanced Micro Devices Tyan Thunder K9QE (S4985) AMD Opteron (TM) 2220SE |
|
| SPEC license # 49 | Tested by: AMD Austin, TX | Test date: Jul-2006 | Hardware Avail: Sep-2006 | Software Avail: Aug-2005 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 1 | 54.2 | 34.3 | 1 | 47.3 | 39.2 | |
| 171.swim | 1 | 97.0 | 37.1 | 1 | 90.9 | 39.5 | |
| 172.mgrid | 1 | 91.0 | 23.0 | 1 | 81.1 | 25.8 | |
| 173.applu | 1 | 92.5 | 26.3 | 1 | 80.2 | 30.4 | |
| 177.mesa | 1 | 61.0 | 26.6 | 1 | 56.9 | 28.5 | |
| 178.galgel | 1 | 79.4 | 42.4 | 1 | 70.2 | 47.9 | |
| 179.art | 1 | 88.6 | 34.0 | 1 | 63.3 | 47.6 | |
| 183.equake | 1 | 67.9 | 22.2 | 1 | 62.3 | 24.2 | |
| 187.facerec | 1 | 63.8 | 34.5 | 1 | 64.3 | 34.3 | |
| 188.ammp | 1 | 133 | 19.2 | 1 | 124 | 20.5 | |
| 189.lucas | 1 | 83.3 | 27.8 | 1 | 72.5 | 32.0 | |
| 191.fma3d | 1 | 113 | 21.6 | 1 | 113 | 21.6 | |
| 200.sixtrack | 1 | 116 | 11.0 | 1 | 111 | 11.5 | |
| 301.apsi | 1 | 144 | 21.0 | 1 | 134 | 22.5 | |
| SPECfp_rate_base2000 | 25.9 | ||||||
| SPECfp_rate2000 | 28.6 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1= -fb_create fbdata PASS2= -fb_opt fbdata +ACML means -L |
First published at SPEC.org on 08-Aug-2006
Generated on Tue Aug 15 17:27:40 2006 by SPEC CPU2000 HTML formatter v1.01