|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Hewlett-Packard Company ProLiant DL140 G3 (1.6GHz, Intel Xeon processor 5110) |
|
| SPEC license # 3 | Tested by: Hewlett-Packard Company | Test date: Jul-2006 | Hardware Avail: Jun-2006 | Software Avail: May-2006 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 4 | 83.8 | 88.6 | ||||
| 171.swim | 4 | 319 | 45.2 | ||||
| 172.mgrid | 4 | 224 | 37.3 | ||||
| 173.applu | 4 | 218 | 44.7 | ||||
| 177.mesa | 4 | 83.9 | 77.5 | ||||
| 178.galgel | 4 | 93.3 | 144 | ||||
| 179.art | 4 | 66.9 | 180 | ||||
| 183.equake | 4 | 158 | 38.2 | ||||
| 187.facerec | 4 | 114 | 77.6 | ||||
| 188.ammp | 4 | 205 | 49.9 | ||||
| 189.lucas | 4 | 187 | 49.7 | ||||
| 191.fma3d | 4 | 217 | 44.8 | ||||
| 200.sixtrack | 4 | 187 | 27.3 | ||||
| 301.apsi | 4 | 269 | 44.8 | ||||
| SPECfp_rate_base2000 | 58.4 | ||||||
| SPECfp_rate2000 | -- | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1= -prof_gen PASS2=-prof_use (Intel Compiler)
ifort is the Intel Fortran compiler, icc is the Intel C++ compiler
Base tuning for C programs: icc -fast -auto_ilp32 +FDO
Base tuning for FORTRAN programs: ifort -fast +FDO
Portability:
-DSPEC_CPU2000_LP64 applied to all benchmarks
178.galgel: -FI
|
First published at SPEC.org on 25-Jul-2006
Generated on Tue Jul 25 17:03:23 2006 by SPEC CPU2000 HTML formatter v1.01