|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Dell Precision Workstation 390 (Intel Core 2 Duo processor E6300, 1.86 GHz) |
|
| SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: May-2006 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 46.7 | 3424 | 46.7 | 3424 | |
| 171.swim | 3100 | 123 | 2513 | 123 | 2513 | |
| 172.mgrid | 1800 | 144 | 1248 | 144 | 1248 | |
| 173.applu | 2100 | 120 | 1757 | 120 | 1757 | |
| 177.mesa | 1400 | 79.3 | 1765 | 79.3 | 1765 | |
| 178.galgel | 2900 | 72.1 | 4024 | 72.1 | 4024 | |
| 179.art | 2600 | 49.6 | 5239 | 49.6 | 5239 | |
| 183.equake | 1300 | 47.3 | 2749 | 47.3 | 2749 | |
| 187.facerec | 1900 | 97.4 | 1950 | 97.4 | 1950 | |
| 188.ammp | 2200 | 188 | 1172 | 188 | 1172 | |
| 189.lucas | 2000 | 96.2 | 2079 | 96.2 | 2079 | |
| 191.fma3d | 2100 | 135 | 1555 | 135 | 1555 | |
| 200.sixtrack | 1100 | 149 | 739 | 149 | 739 | |
| 301.apsi | 2600 | 195 | 1334 | 195 | 1334 | |
| SPECfp_base2000 | 1978 | |||||
| SPECfp2000 | 1978 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast +FDO C : -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 25-Jul-2006
Generated on Thu Jul 27 14:44:33 2006 by SPEC CPU2000 HTML formatter v1.01