|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Dell Precision Workstation 390 (Intel Core 2 Duo processor E6400, 2.13 GHz) |
|
| SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: May-2006 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 43.0 | 3718 | 43.0 | 3718 | |
| 171.swim | 3100 | 123 | 2519 | 123 | 2519 | |
| 172.mgrid | 1800 | 130 | 1389 | 130 | 1389 | |
| 173.applu | 2100 | 113 | 1864 | 113 | 1864 | |
| 177.mesa | 1400 | 69.7 | 2010 | 69.7 | 2010 | |
| 178.galgel | 2900 | 65.0 | 4465 | 65.0 | 4465 | |
| 179.art | 2600 | 44.9 | 5790 | 44.9 | 5790 | |
| 183.equake | 1300 | 43.4 | 2997 | 43.4 | 2997 | |
| 187.facerec | 1900 | 87.4 | 2175 | 87.4 | 2175 | |
| 188.ammp | 2200 | 169 | 1304 | 169 | 1304 | |
| 189.lucas | 2000 | 89.1 | 2244 | 89.1 | 2244 | |
| 191.fma3d | 2100 | 125 | 1686 | 125 | 1686 | |
| 200.sixtrack | 1100 | 130 | 845 | 130 | 845 | |
| 301.apsi | 2600 | 175 | 1483 | 175 | 1483 | |
| SPECfp_base2000 | 2168 | |||||
| SPECfp2000 | 2168 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast +FDO C : -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 25-Jul-2006
Generated on Thu Jul 27 14:44:30 2006 by SPEC CPU2000 HTML formatter v1.01