|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Dell Precision Workstation 390 (Intel Core 2 Duo processor E6600, 2.40 GHz) |
|
| SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: May-2006 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 2 | 52.7 | 70.4 | 2 | 52.7 | 70.4 | |
| 171.swim | 2 | 220 | 32.7 | 2 | 220 | 32.7 | |
| 172.mgrid | 2 | 141 | 29.6 | 2 | 141 | 29.6 | |
| 173.applu | 2 | 168 | 29.0 | 2 | 168 | 29.0 | |
| 177.mesa | 2 | 63.4 | 51.3 | 2 | 63.4 | 51.3 | |
| 178.galgel | 2 | 64.6 | 104 | 2 | 64.6 | 104 | |
| 179.art | 2 | 49.5 | 122 | 2 | 49.5 | 122 | |
| 183.equake | 2 | 64.3 | 46.9 | 2 | 64.3 | 46.9 | |
| 187.facerec | 2 | 85.5 | 51.6 | 2 | 85.5 | 51.6 | |
| 188.ammp | 2 | 150 | 34.0 | 2 | 150 | 34.0 | |
| 189.lucas | 2 | 134 | 34.5 | 2 | 134 | 34.5 | |
| 191.fma3d | 2 | 146 | 33.4 | 2 | 146 | 33.4 | |
| 200.sixtrack | 2 | 116 | 22.0 | 2 | 116 | 22.0 | |
| 301.apsi | 2 | 164 | 36.7 | 2 | 164 | 36.7 | |
| SPECfp_rate_base2000 | 43.9 | ||||||
| SPECfp_rate2000 | 43.9 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast +FDO C : -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 25-Jul-2006
Generated on Thu Jul 27 14:44:28 2006 by SPEC CPU2000 HTML formatter v1.01