|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Dell Precision Workstation 390 (Intel Core 2 Duo processor E6700, 2.66 GHz) |
|
| SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: May-2006 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 39.1 | 4094 | 39.1 | 4094 | |
| 171.swim | 3100 | 119 | 2598 | 119 | 2598 | |
| 172.mgrid | 1800 | 106 | 1695 | 106 | 1695 | |
| 173.applu | 2100 | 102 | 2055 | 102 | 2055 | |
| 177.mesa | 1400 | 56.1 | 2494 | 56.1 | 2494 | |
| 178.galgel | 2900 | 45.6 | 6363 | 45.6 | 6363 | |
| 179.art | 2600 | 28.0 | 9270 | 28.0 | 9270 | |
| 183.equake | 1300 | 38.5 | 3374 | 38.5 | 3374 | |
| 187.facerec | 1900 | 67.6 | 2811 | 67.6 | 2811 | |
| 188.ammp | 2200 | 116 | 1895 | 116 | 1895 | |
| 189.lucas | 2000 | 77.3 | 2587 | 77.3 | 2587 | |
| 191.fma3d | 2100 | 107 | 1967 | 107 | 1967 | |
| 200.sixtrack | 1100 | 103 | 1064 | 103 | 1064 | |
| 301.apsi | 2600 | 145 | 1794 | 145 | 1794 | |
| SPECfp_base2000 | 2673 | |||||
| SPECfp2000 | 2673 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast +FDO C : -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 25-Jul-2006
Generated on Thu Jul 27 14:44:24 2006 by SPEC CPU2000 HTML formatter v1.01