|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Dell PowerEdge 1955 (Intel Xeon processor 5120, 1.86GHz) |
|
| SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: Mar-2006 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 63.7 | 2511 | 63.7 | 2511 | |
| 171.swim | 3100 | 145 | 2132 | 145 | 2132 | |
| 172.mgrid | 1800 | 141 | 1274 | 141 | 1274 | |
| 173.applu | 2100 | 140 | 1502 | 140 | 1502 | |
| 177.mesa | 1400 | 72.5 | 1932 | 72.5 | 1932 | |
| 178.galgel | 2900 | 66.2 | 4378 | 66.2 | 4378 | |
| 179.art | 2600 | 35.5 | 7324 | 35.5 | 7324 | |
| 183.equake | 1300 | 65.6 | 1981 | 65.6 | 1981 | |
| 187.facerec | 1900 | 96.2 | 1974 | 96.2 | 1974 | |
| 188.ammp | 2200 | 163 | 1350 | 163 | 1350 | |
| 189.lucas | 2000 | 130 | 1535 | 130 | 1535 | |
| 191.fma3d | 2100 | 150 | 1397 | 150 | 1397 | |
| 200.sixtrack | 1100 | 154 | 712 | 154 | 712 | |
| 301.apsi | 2600 | 219 | 1187 | 219 | 1187 | |
| SPECfp_base2000 | 1863 | |||||
| SPECfp2000 | 1863 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL ONESTEP=yes for all benchmarks +FDO implies feedback-directed optimization PASS1: -prof_gen PASS2: -prof_use PORTABILITY FLAGS -DSPEC_CPU2000_LP64 applied to all benchmarks 178.galgel: -FI for fixed-format Fortran BASE TUNING Baseline optimizations for C and Fortran: -fast +FDO PEAK TUNING basepeak=yes set for all benchmarks |
First published at SPEC.org on 12-Jul-2006
Generated on Wed Jul 12 15:48:34 2006 by SPEC CPU2000 HTML formatter v1.01