|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Dell PowerEdge 1950 (Intel Xeon processor 5130, 2.00GHz) |
|
| SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Jun-2006 | Hardware Avail: Jul-2006 | Software Avail: Mar-2006 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 54.9 | 2916 | 54.9 | 2916 | |
| 171.swim | 3100 | 125 | 2482 | 125 | 2482 | |
| 172.mgrid | 1800 | 126 | 1429 | 126 | 1429 | |
| 173.applu | 2100 | 116 | 1818 | 116 | 1818 | |
| 177.mesa | 1400 | 65.4 | 2140 | 65.4 | 2140 | |
| 178.galgel | 2900 | 60.7 | 4778 | 60.7 | 4778 | |
| 179.art | 2600 | 32.5 | 7999 | 32.5 | 7999 | |
| 183.equake | 1300 | 57.6 | 2256 | 57.6 | 2256 | |
| 187.facerec | 1900 | 75.7 | 2509 | 75.7 | 2509 | |
| 188.ammp | 2200 | 148 | 1485 | 148 | 1485 | |
| 189.lucas | 2000 | 90.2 | 2217 | 90.2 | 2217 | |
| 191.fma3d | 2100 | 131 | 1605 | 131 | 1605 | |
| 200.sixtrack | 1100 | 144 | 765 | 144 | 765 | |
| 301.apsi | 2600 | 197 | 1317 | 197 | 1317 | |
| SPECfp_base2000 | 2154 | |||||
| SPECfp2000 | 2154 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL ONESTEP=yes for all benchmarks +FDO implies feedback-directed optimization PASS1: -prof_gen PASS2: -prof_use PORTABILITY FLAGS -DSPEC_CPU2000_LP64 applied to all benchmarks 178.galgel: -FI for fixed-format Fortran BASE TUNING Baseline optimizations for C and Fortran: -fast +FDO PEAK TUNING basepeak=yes set for all benchmarks BIOS SETTINGS Snoop Filter enabled in BIOS |
First published at SPEC.org on 12-Jul-2006
Generated on Wed Jul 12 15:48:23 2006 by SPEC CPU2000 HTML formatter v1.01