|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Acer Incorporated Acer Altos G320 (3.8 GHz Intel Pentium 4 670, 2MB L2) |
|
| SPEC license # 97 | Tested by: Acer Incorporated | Test date: Feb-2006 | Hardware Avail: Oct-2005 | Software Avail: Nov-2005 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 2 | 114 | 32.6 | 2 | 114 | 32.6 | |
| 171.swim | 2 | 210 | 34.2 | 2 | 210 | 34.2 | |
| 172.mgrid | 2 | 196 | 21.3 | 2 | 190 | 22.0 | |
| 173.applu | 2 | 265 | 18.4 | 2 | 265 | 18.4 | |
| 177.mesa | 2 | 163 | 19.9 | 2 | 163 | 19.9 | |
| 178.galgel | 2 | 162 | 41.6 | 2 | 161 | 41.9 | |
| 179.art | 2 | 132 | 45.6 | 2 | 132 | 45.6 | |
| 183.equake | 2 | 75.3 | 40.1 | 2 | 75.3 | 40.1 | |
| 187.facerec | 2 | 152 | 29.0 | 2 | 152 | 29.0 | |
| 188.ammp | 2 | 331 | 15.4 | 2 | 287 | 17.8 | |
| 189.lucas | 2 | 186 | 24.9 | 2 | 186 | 24.9 | |
| 191.fma3d | 2 | 245 | 19.9 | 2 | 245 | 19.9 | |
| 200.sixtrack | 2 | 232 | 11.0 | 2 | 238 | 10.7 | |
| 301.apsi | 2 | 315 | 19.2 | 2 | 314 | 19.2 | |
| SPECfp_rate_base2000 | 24.7 | ||||||
| SPECfp_rate2000 | 25.0 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1= -Qprof_gen PASS2=-Qprof_use Base tuning for all Fortran Programs : -fast -Qansi_alias +FDO Base tuning for all C Programs: -fast +FDO shlw32M.lib Portability: 178.galgel: -FI /F32000000 Peak tuning: 168.wupwise: -fast -Qansi_alias +FDO 171.swim: -fast -Qansi_alias +FDO 172.mgrid: -fast -Qansi_alias +FDO 173.applu: basepeak=yes 177.mesa: basepeak=yes 178.galgel: -fast -Qansi_alias +FDO 179.art: basepeak=yes 183.equake: -fast -Oa -Qrcd +FDO shlw32M.lib 187.facerec: basepeak=yes 188.ammp: -Oa -QxP 189.lucas: -fast -Qprefetch- +FDO 191.fma3d: basepeak=yes 200.sixtrack: -Qipo -QxP +FDO 301.apsi: -fast +FDO Product description located at http://www.acer.com |
First published at SPEC.org on 21-Mar-2006
Generated on Tue Mar 21 16:31:02 2006 by SPEC CPU2000 HTML formatter v1.01