|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Fujitsu Siemens Computers PRIMERGY RX220, AMD Opteron (TM) 254 |
|
| SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: Sep-2005 | Hardware Avail: Nov-2005 | Software Avail: Jun-2005 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 1 | 60.2 | 30.8 | 1 | 60.2 | 30.8 | |
| 171.swim | 1 | 168 | 21.4 | 1 | 168 | 21.4 | |
| 172.mgrid | 1 | 115 | 18.2 | 1 | 115 | 18.2 | |
| 173.applu | 1 | 158 | 15.4 | 1 | 158 | 15.4 | |
| 177.mesa | 1 | 130 | 12.5 | 1 | 130 | 12.5 | |
| 178.galgel | 1 | 106 | 31.9 | 1 | 106 | 31.9 | |
| 179.art | 1 | 63.4 | 47.6 | 1 | 63.4 | 47.6 | |
| 183.equake | 1 | 83.8 | 18.0 | 1 | 83.8 | 18.0 | |
| 187.facerec | 1 | 102 | 21.7 | 1 | 102 | 21.7 | |
| 188.ammp | 1 | 186 | 13.7 | 1 | 186 | 13.7 | |
| 189.lucas | 1 | 128 | 18.2 | 1 | 128 | 18.2 | |
| 191.fma3d | 1 | 138 | 17.7 | 1 | 138 | 17.7 | |
| 200.sixtrack | 1 | 130 | 9.78 | 1 | 130 | 9.78 | |
| 301.apsi | 1 | 173 | 17.4 | 1 | 173 | 17.4 | |
| SPECfp_rate_base2000 | 19.4 | ||||||
| SPECfp_rate2000 | 19.4 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL
+FDO: PASS1=-Mpfi PASS2=-Mpfo
ONESTEP is set to 1 for every compile with the PGI compilers.
Portability flags
178.galgel: -Mfixed
Base tuning flags
for Fortran programs: -fastsse -Mipa=fast,inline +FDO
for C programs: -fastsse -Mipa=fast,inline
Peak tuning flags
same as baseline (basepeak=yes set globally)
boot options: /NoExecute=alwaysoff
This result was measured with 32-bit binaries using the 32-bit version of
the operating system.
For information about Fujitsu Siemens Computers in your country please see:
http://www.fujitsu-siemens.com/countries
|
First published at SPEC.org on 05-Oct-2005
Generated on Wed Oct 5 15:11:01 2005 by SPEC CPU2000 HTML formatter v1.01