|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Fujitsu Siemens Computers PRIMERGY RX220, AMD Opteron (TM) 254 |
|
| SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: Sep-2005 | Hardware Avail: Nov-2005 | Software Avail: Jun-2005 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 60.2 | 2658 | 60.2 | 2658 | |
| 171.swim | 3100 | 168 | 1842 | 168 | 1842 | |
| 172.mgrid | 1800 | 115 | 1571 | 115 | 1571 | |
| 173.applu | 2100 | 158 | 1331 | 158 | 1331 | |
| 177.mesa | 1400 | 130 | 1078 | 130 | 1078 | |
| 178.galgel | 2900 | 106 | 2748 | 106 | 2748 | |
| 179.art | 2600 | 63.4 | 4103 | 63.4 | 4103 | |
| 183.equake | 1300 | 83.8 | 1550 | 83.8 | 1550 | |
| 187.facerec | 1900 | 102 | 1870 | 102 | 1870 | |
| 188.ammp | 2200 | 186 | 1184 | 186 | 1184 | |
| 189.lucas | 2000 | 128 | 1567 | 128 | 1567 | |
| 191.fma3d | 2100 | 138 | 1523 | 138 | 1523 | |
| 200.sixtrack | 1100 | 130 | 844 | 130 | 844 | |
| 301.apsi | 2600 | 173 | 1503 | 173 | 1503 | |
| SPECfp_base2000 | 1668 | |||||
| SPECfp2000 | 1668 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL
+FDO: PASS1=-Mpfi PASS2=-Mpfo
ONESTEP is set to 1 for every compile with the PGI compilers.
Portability flags
178.galgel: -Mfixed
Base tuning flags
for Fortran programs: -fastsse -Mipa=fast,inline +FDO
for C programs: -fastsse -Mipa=fast,inline
Peak tuning flags
same as baseline (basepeak=yes set globally)
boot options: /NoExecute=alwaysoff
This result was measured with 32-bit binaries using the 32-bit version of
the operating system.
For information about Fujitsu Siemens Computers in your country please see:
http://www.fujitsu-siemens.com/countries
|
First published at SPEC.org on 05-Oct-2005
Generated on Wed Oct 5 15:11:00 2005 by SPEC CPU2000 HTML formatter v1.01