|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Advanced Micro Devices TYAN Thunder K8QSD Pro (S4882-D), AMD Opteron (TM) 280 |
|
| SPEC license # 49 | Tested by: AMD, Austin TX | Test date: Sep-2005 | Hardware Avail: Sep-2005 | Software Avail: Aug-2005 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 4 | 70.1 | 106 | 4 | 65.7 | 113 | |
| 171.swim | 4 | 243 | 59.3 | 4 | 241 | 59.7 | |
| 172.mgrid | 4 | 158 | 53.0 | 4 | 153 | 54.5 | |
| 173.applu | 4 | 133 | 73.3 | 4 | 121 | 80.7 | |
| 177.mesa | 4 | 78.6 | 82.6 | 4 | 73.4 | 88.5 | |
| 178.galgel | 4 | 118 | 114 | 4 | 112 | 120 | |
| 179.art | 4 | 132 | 91.3 | 4 | 93.9 | 128 | |
| 183.equake | 4 | 116 | 52.2 | 4 | 105 | 57.6 | |
| 187.facerec | 4 | 96.0 | 91.9 | 4 | 93.7 | 94.1 | |
| 188.ammp | 4 | 166 | 61.5 | 4 | 157 | 65.0 | |
| 189.lucas | 4 | 147 | 63.1 | 4 | 143 | 64.7 | |
| 191.fma3d | 4 | 165 | 59.2 | 4 | 166 | 58.6 | |
| 200.sixtrack | 4 | 150 | 34.1 | 4 | 143 | 35.7 | |
| 301.apsi | 4 | 184 | 65.7 | 4 | 171 | 70.6 | |
| SPECfp_rate_base2000 | 68.7 | ||||||
| SPECfp_rate2000 | 73.6 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1= -fb_create fbdata PASS2= -fb_opt fbdata +ACML means -L |
First published at SPEC.org on 04-Oct-2005
Generated on Tue Oct 4 17:56:08 2005 by SPEC CPU2000 HTML formatter v1.01