|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Fujitsu Siemens Computers PRIMERGY RX300 S2, 64-bit Intel Xeon processor 3.60 GHz |
|
| SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: May-2005 | Hardware Avail: Mar-2005 | Software Avail: Jan-2005 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 61.8 | 2589 | 61.8 | 2589 | |
| 171.swim | 3100 | 135 | 2298 | 135 | 2298 | |
| 172.mgrid | 1800 | 119 | 1510 | 119 | 1510 | |
| 173.applu | 2100 | 140 | 1498 | 140 | 1498 | |
| 177.mesa | 1400 | 90.0 | 1556 | 90.0 | 1556 | |
| 178.galgel | 2900 | 82.1 | 3531 | 82.1 | 3531 | |
| 179.art | 2600 | 62.3 | 4175 | 62.3 | 4175 | |
| 183.equake | 1300 | 54.6 | 2379 | 54.6 | 2379 | |
| 187.facerec | 1900 | 104 | 1821 | 104 | 1821 | |
| 188.ammp | 2200 | 197 | 1119 | 197 | 1119 | |
| 189.lucas | 2000 | 96.9 | 2065 | 96.9 | 2065 | |
| 191.fma3d | 2100 | 145 | 1451 | 145 | 1451 | |
| 200.sixtrack | 1100 | 169 | 649 | 169 | 649 | |
| 301.apsi | 2600 | 198 | 1310 | 198 | 1310 | |
| SPECfp_base2000 | 1802 | |||||
| SPECfp2000 | 1802 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL
+FDO: PASS1= -Qprof_gen PASS2=-Qprof_use
Portability flags
178.galgel: -FI /F32000000
Base tuning flags
-fast -Qansi_alias +FDO shlw32M.lib
Peak tuning flags
same as baseline (basepeak=yes set globally)
The system bus runs at 800 MHz
This result was measured with 32-bit binaries using the 32-bit version of
the operating system.
For information about Fujitsu Siemens Computers in your country please see:
http://www.fujitsu-siemens.com/countries
|
First published at SPEC.org on 31-May-2005
Generated on Thu Jun 2 12:18:11 2005 by SPEC CPU2000 HTML formatter v1.01