|   | CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation | 
| Dell PowerEdge 6850 (3.33GHz Intel Xeon) | 
 | 
| SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Mar-2005 | Hardware Avail: Mar-2005 | Software Avail: Nov-2004 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Runtime | Ratio |  | 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 90.0 | 1779 | 90.0 | 1779 |   | 
| 171.swim | 3100 | 267 | 1160 | 267 | 1160 |   | 
| 172.mgrid | 1800 | 177 | 1019 | 177 | 1019 |   | 
| 173.applu | 2100 | 199 | 1054 | 198 | 1061 |   | 
| 177.mesa | 1400 | 100 | 1398 | 100 | 1398 |   | 
| 178.galgel | 2900 | 113 | 2572 | 113 | 2572 |   | 
| 179.art | 2600 | 92.6 | 2807 | 92.6 | 2807 |   | 
| 183.equake | 1300 | 123 | 1057 | 123 | 1057 |   | 
| 187.facerec | 1900 | 151 | 1255 | 151 | 1255 |   | 
| 188.ammp | 2200 | 199 | 1104 | 191 | 1150 |   | 
| 189.lucas | 2000 | 218 | 916 | 218 | 916 |   | 
| 191.fma3d | 2100 | 218 | 965 | 218 | 965 |   | 
| 200.sixtrack | 1100 | 182 | 603 | 180 | 610 |   | 
| 301.apsi | 2600 | 261 | 997 | 261 | 997 |   | 
| SPECfp_base2000 | 1227 | |||||
| SPECfp2000 | 1232 | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 191.fma3d: srcalt=windowsdp BASE TUNING C/F77/F90: -fast -Qansi_alias +FDO PEAK TUNING 168.wupwise: basepeak=yes 171.swim: basepeak=yes 172.mgrid: basepeak=yes 173.applu: -fast -Qansi_alias -Qscalar_rep- -Qauto +FDO 177.mesa: basepeak=yes 178.galgel: basepeak=yes 179.art: basepeak=yes 183.equake: -fast -Qansi_alias -Oa -Qrcd +FDO 187.facerec: -fast -Qunroll1 -Qscalar_rep- +FDO 188.ammp: -Oa -QxP 189.lucas: -fast 191.fma3d: basepeak=yes 200.sixtrack: -QxP -Qipo +FDO 301.apsi: basepeak=yes This result was measured on the Dell PowerEdge 6850. The PowerEdge 6800 and PowerEdge 6850 are electronically equivalent. | 
First published at SPEC.org on 05-Apr-2005
Generated on Fri Apr 8 11:27:14 2005 by SPEC CPU2000 HTML formatter v1.01