CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
Hewlett-Packard Company HP Integrity Server rx5670 (1300 MHz, Itanium 2) |
|
SPEC license # 3 | Tested by: HP Richardson | Test date: Oct-2003 | Hardware Avail: Sep-2003 | Software Avail: Sep-2003 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 4 | 144 | 51.5 | 4 | 144 | 51.5 | |
171.swim | 4 | 277 | 51.9 | 4 | 277 | 51.9 | |
172.mgrid | 4 | 241 | 34.7 | 4 | 241 | 34.7 | |
173.applu | 4 | 106 | 92.2 | 4 | 106 | 92.2 | |
177.mesa | 4 | 142 | 45.8 | 4 | 142 | 45.8 | |
178.galgel | 4 | 94.2 | 143 | 4 | 94.2 | 143 | |
179.art | 4 | 62.5 | 193 | 4 | 62.5 | 193 | |
183.equake | 4 | 125 | 48.4 | 4 | 125 | 48.4 | |
187.facerec | 4 | 148 | 59.6 | 4 | 148 | 59.6 | |
188.ammp | 4 | 192 | 53.1 | 4 | 192 | 53.1 | |
189.lucas | 4 | 275 | 33.7 | 4 | 275 | 33.7 | |
191.fma3d | 4 | 270 | 36.1 | 4 | 270 | 36.1 | |
200.sixtrack | 4 | 92.7 | 55.0 | 4 | 92.7 | 55.0 | |
301.apsi | 4 | 331 | 36.4 | 4 | 331 | 36.4 | |
SPECfp_rate_base2000 | 57.2 | ||||||
SPECfp_rate2000 | 57.2 |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1=-prof_gen PASS2=-prof_use Base tuning flags: C programs: -O3 -ipo +FDO -ansi_alias Fortran programs: -O3 -ipo +FDO Portability: 178.galgel: -FI Peak flags same as baseline (basepeak=true set globally) Note: 'ELILO boot: linux maxcpus=0' used to deconfigure other processors if necessary |
First published at SPEC.org on 03-Dec-2003
Generated on Wed Apr 13 13:17:03 2005 by SPEC CPU2000 HTML formatter v1.01