CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
Hewlett-Packard Company HP Integrity Server rx5670 (1300 MHz, Itanium 2) |
|
SPEC license # 3 | Tested by: HP Richardson | Test date: Oct-2003 | Hardware Avail: Sep-2003 | Software Avail: Sep-2003 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 127 | 1257 | 127 | 1257 | |
171.swim | 3100 | 79.3 | 3910 | 79.3 | 3910 | |
172.mgrid | 1800 | 81.1 | 2220 | 81.1 | 2220 | |
173.applu | 2100 | 70.3 | 2988 | 70.3 | 2988 | |
177.mesa | 1400 | 141 | 991 | 141 | 991 | |
178.galgel | 2900 | 84.3 | 3441 | 84.3 | 3441 | |
179.art | 2600 | 51.5 | 5049 | 51.5 | 5049 | |
183.equake | 1300 | 52.9 | 2458 | 52.9 | 2458 | |
187.facerec | 1900 | 119 | 1599 | 119 | 1599 | |
188.ammp | 2200 | 190 | 1156 | 190 | 1156 | |
189.lucas | 2000 | 123 | 1632 | 123 | 1632 | |
191.fma3d | 2100 | 220 | 953 | 220 | 953 | |
200.sixtrack | 1100 | 92.4 | 1190 | 92.4 | 1190 | |
301.apsi | 2600 | 295 | 881 | 295 | 881 | |
SPECfp_base2000 | 1814 | |||||
SPECfp2000 | 1814 |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1=-prof_gen PASS2=-prof_use Base tuning flags: C programs: -O3 -ipo +FDO -ansi_alias Fortran programs: -O3 -ipo +FDO Portability: 178.galgel: -FI Peak flags same as baseline (basepeak=true set globally) Note: 'ELILO boot: linux maxcpus=0' used to deconfigure other processors if necessary |
First published at SPEC.org on 03-Dec-2003
Generated on Wed Apr 13 13:16:57 2005 by SPEC CPU2000 HTML formatter v1.01