CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
Hewlett-Packard Company HP Integrity Server rx2600 (1300 MHz, Itanium 2) |
|
SPEC license # 3 | Tested by: HP Richardson | Test date: Oct-2003 | Hardware Avail: Jul-2003 | Software Avail: Jul-2003 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 126 | 1272 | 126 | 1272 | |
171.swim | 3100 | 85.3 | 3633 | 85.3 | 3633 | |
172.mgrid | 1800 | 85.2 | 2112 | 85.2 | 2112 | |
173.applu | 2100 | 70.5 | 2979 | 70.5 | 2979 | |
177.mesa | 1400 | 142 | 989 | 142 | 989 | |
178.galgel | 2900 | 84.6 | 3428 | 84.6 | 3428 | |
179.art | 2600 | 48.1 | 5400 | 48.1 | 5400 | |
183.equake | 1300 | 52.8 | 2462 | 52.8 | 2462 | |
187.facerec | 1900 | 122 | 1551 | 122 | 1551 | |
188.ammp | 2200 | 190 | 1159 | 190 | 1159 | |
189.lucas | 2000 | 124 | 1619 | 124 | 1619 | |
191.fma3d | 2100 | 215 | 975 | 215 | 975 | |
200.sixtrack | 1100 | 92.6 | 1188 | 92.6 | 1188 | |
301.apsi | 2600 | 288 | 902 | 288 | 902 | |
SPECfp_base2000 | 1808 | |||||
SPECfp2000 | 1808 |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1=-prof_gen PASS2=-prof_use Base tuning flags: C programs: -O3 -ipo +FDO -ansi_alias Fortran programs: -O3 -ipo +FDO Portability: 178.galgel: -FI Peak flags same as baseline (basepeak=true set globally) Note: 'ELILO boot: linux maxcpus=0' used to deconfigure other processors if necessary |
First published at SPEC.org on 03-Dec-2003
Generated on Wed Apr 13 13:16:50 2005 by SPEC CPU2000 HTML formatter v1.01