|
|
CINT2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
|
Dell Dell PowerEdge 3250 (1.5GHz/6MB, Itanium2) |
|
| SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Jun-2003 | Hardware Avail: Jul-2003 | Software Avail: Feb-2003 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 164.gzip | 2 | 156 | 20.8 | 2 | 156 | 20.8 | |
| 175.vpr | 2 | 149 | 21.8 | 2 | 149 | 21.8 | |
| 176.gcc | 2 | 82.5 | 30.9 | 2 | 82.5 | 30.9 | |
| 181.mcf | 2 | 150 | 27.8 | 2 | 150 | 27.8 | |
| 186.crafty | 2 | 86.4 | 26.9 | 2 | 86.4 | 26.9 | |
| 197.parser | 2 | 201 | 20.8 | 2 | 201 | 20.8 | |
| 252.eon | 2 | 98.6 | 30.6 | 2 | 98.6 | 30.6 | |
| 253.perlbmk | 2 | 174 | 24.0 | 2 | 174 | 24.0 | |
| 254.gap | 2 | 153 | 16.6 | 2 | 153 | 16.6 | |
| 255.vortex | 2 | 108 | 40.7 | 2 | 108 | 40.7 | |
| 256.bzip2 | 2 | 141 | 24.7 | 2 | 141 | 24.7 | |
| 300.twolf | 2 | 264 | 26.4 | 2 | 264 | 26.4 | |
| SPECint_rate_base2000 | 25.4 | ||||||
| SPECint_rate2000 | 25.4 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1=-Qprof_gen PASS2=-Qprof_use Base tuning: C programs: -Qipo -O3 +FDO C++ programs: -Qipo -GX -GR +FDO Portability flags: 175.vpr: -DSPEC_CPU2000_P64 176.gcc: -Dalloca=_alloca /F60000000 181.mcf: -DSPEC_CPU2000_P64 186.crafty: -DNT_i386 252.eon: -DSPEC_CPU2000_P64 253.perlbmk: -DSPEC_CPU2000_NTOS -DPERLDLL -DSPEC_CPU2000_P64 253.perlbmk: -DHAS_LONG_LONG -DUSE_LONG_LONG 254.gap: -DSPEC_CPU2000 -DSPEC_CPU2000_P64 255.vortex: -DSPEC_CPU2000_P64 -D_WIN32 |
First published at SPEC.org on 01-Aug-2003
Generated on Fri Mar 25 15:02:22 2005 by SPEC CPU2000 HTML formatter v1.01