| 
   | 
  
  CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation  | 
 
| 
  Hewlett-Packard Company hp server rx2600 (1000 MHz, Itanium 2)  | 
  
  | 
  
| SPEC license # 3 | Tested by: HP Richardson | Test date: Nov-2002 | Hardware Avail: Sep-2002 | Software Avail: Nov-2002 | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 154 | 1039 | 154 | 1039 | |
| 171.swim | 3100 | 96.6 | 3209 | 96.6 | 3209 | |
| 172.mgrid | 1800 | 98.6 | 1826 | 98.6 | 1826 | |
| 173.applu | 2100 | 96.8 | 2170 | 96.8 | 2170 | |
| 177.mesa | 1400 | 193 | 726 | 193 | 726 | |
| 178.galgel | 2900 | 112 | 2585 | 112 | 2585 | |
| 179.art | 2600 | 59.4 | 4379 | 59.4 | 4379 | |
| 183.equake | 1300 | 67.9 | 1915 | 67.9 | 1915 | |
| 187.facerec | 1900 | 157 | 1214 | 157 | 1214 | |
| 188.ammp | 2200 | 243 | 907 | 243 | 907 | |
| 189.lucas | 2000 | 154 | 1298 | 154 | 1298 | |
| 191.fma3d | 2100 | 270 | 778 | 270 | 778 | |
| 200.sixtrack | 1100 | 122 | 903 | 122 | 903 | |
| 301.apsi | 2600 | 374 | 694 | 374 | 694 | |
| SPECfp_base2000 | 1427 | |||||
| SPECfp2000 | 1427 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  +FDO: PASS1=-prof_gen PASS2=-prof_use Base tuning: C programs: -ipo -O3 +FDO -ansi_alias Fortran programs: -ipo -O3 +FDO Portability: 178.galgel: -FI Peak flags same as baseline (basepeak=true set globally) Note: EFI shell utility 'cpuconfig' used to deconfigure other processors  | 
First published at SPEC.org on 03-Dec-2002
Generated on Wed Apr 13 13:13:12 2005 by SPEC CPU2000 HTML formatter v1.01