|
|
CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
|
Hewlett-Packard Company hp workstation i2000 |
|
| SPEC license # 3 | Tested by: Hewlett-Packard | Test date: May-2001 | Hardware Avail: Jun-2001 | Software Avail: Jun-2001 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 1 | 288 | 6.45 | 1 | 288 | 6.45 | |
| 171.swim | 1 | 230 | 15.6 | 1 | 230 | 15.6 | |
| 172.mgrid | 1 | 251 | 8.33 | 1 | 251 | 8.33 | |
| 173.applu | 1 | 221 | 11.0 | 1 | 221 | 11.0 | |
| 177.mesa | 1 | 470 | 3.45 | 1 | 470 | 3.45 | |
| 178.galgel | 1 | 323 | 10.4 | 1 | 323 | 10.4 | |
| 179.art | 1 | 185 | 16.3 | 1 | 185 | 16.3 | |
| 183.equake | 1 | 167 | 9.05 | 1 | 167 | 9.05 | |
| 187.facerec | 1 | 377 | 5.84 | 1 | 377 | 5.84 | |
| 188.ammp | 1 | 493 | 5.17 | 1 | 493 | 5.17 | |
| 189.lucas | 1 | 252 | 9.21 | 1 | 252 | 9.21 | |
| 191.fma3d | 1 | 695 | 3.51 | 1 | 695 | 3.51 | |
| 200.sixtrack | 1 | 214 | 5.96 | 1 | 214 | 5.96 | |
| 301.apsi | 1 | 817 | 3.69 | 1 | 817 | 3.69 | |
| SPECfp_rate_base2000 | 7.22 | ||||||
| SPECfp_rate2000 | 7.22 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1=-Qprof_gen PASS2=-Qprof_use Base tuning: C programs: -Qipo -O3 +FDO Fortran programs: -Qipo -O3 -Qftz +FDO Portability: 178.galgel: -FI Peak flags same as baseline (basepeak=true set globally) |
First published at SPEC.org on 15-Jun-2001
Generated on Wed Apr 13 13:08:41 2005 by SPEC CPU2000 HTML formatter v1.01