|
|
CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
|
Hewlett-Packard Company hp server rx4610 |
|
| SPEC license # 3 | Tested by: Hewlett-Packard | Test date: May-2001 | Hardware Avail: Jun-2001 | Software Avail: Jun-2001 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 286 | 559 | 286 | 559 | |
| 171.swim | 3100 | 230 | 1345 | 230 | 1345 | |
| 172.mgrid | 1800 | 251 | 718 | 251 | 718 | |
| 173.applu | 2100 | 221 | 952 | 221 | 952 | |
| 177.mesa | 1400 | 472 | 297 | 472 | 297 | |
| 178.galgel | 2900 | 323 | 898 | 323 | 898 | |
| 179.art | 2600 | 188 | 1381 | 188 | 1381 | |
| 183.equake | 1300 | 166 | 782 | 166 | 782 | |
| 187.facerec | 1900 | 375 | 507 | 375 | 507 | |
| 188.ammp | 2200 | 492 | 447 | 492 | 447 | |
| 189.lucas | 2000 | 252 | 795 | 252 | 795 | |
| 191.fma3d | 2100 | 693 | 303 | 693 | 303 | |
| 200.sixtrack | 1100 | 215 | 512 | 215 | 512 | |
| 301.apsi | 2600 | 817 | 318 | 817 | 318 | |
| SPECfp_base2000 | 623 | |||||
| SPECfp2000 | 623 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1=-Qprof_gen PASS2=-Qprof_use Base tuning: C programs: -Qipo -O3 +FDO Fortran programs: -Qipo -O3 -Qftz +FDO Portability: 178.galgel: -FI Peak flags same as baseline (basepeak=true set globally) |
First published at SPEC.org on 15-Jun-2001
Generated on Wed Apr 13 13:08:34 2005 by SPEC CPU2000 HTML formatter v1.01