|
|
CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
|
Hewlett-Packard Company hp workstation i2000 |
|
| SPEC license # 3 | Tested by: Hewlett-Packard | Test date: May-2001 | Hardware Avail: Jun-2001 | Software Avail: Jun-2001 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 1 | 270 | 6.87 | 1 | 270 | 6.87 | |
| 171.swim | 1 | 226 | 15.9 | 1 | 226 | 15.9 | |
| 172.mgrid | 1 | 240 | 8.69 | 1 | 240 | 8.69 | |
| 173.applu | 1 | 208 | 11.7 | 1 | 208 | 11.7 | |
| 177.mesa | 1 | 438 | 3.70 | 1 | 438 | 3.70 | |
| 178.galgel | 1 | 302 | 11.1 | 1 | 302 | 11.1 | |
| 179.art | 1 | 183 | 16.5 | 1 | 183 | 16.5 | |
| 183.equake | 1 | 161 | 9.34 | 1 | 161 | 9.34 | |
| 187.facerec | 1 | 358 | 6.16 | 1 | 358 | 6.16 | |
| 188.ammp | 1 | 462 | 5.52 | 1 | 462 | 5.52 | |
| 189.lucas | 1 | 244 | 9.50 | 1 | 244 | 9.50 | |
| 191.fma3d | 1 | 656 | 3.71 | 1 | 656 | 3.71 | |
| 200.sixtrack | 1 | 200 | 6.39 | 1 | 200 | 6.39 | |
| 301.apsi | 1 | 766 | 3.94 | 1 | 766 | 3.94 | |
| SPECfp_rate_base2000 | 7.60 | ||||||
| SPECfp_rate2000 | 7.60 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1=-Qprof_gen PASS2=-Qprof_use Base tuning: C programs: -Qipo -O3 +FDO Fortran programs: -Qipo -O3 -Qftz +FDO Portability: 178.galgel: -FI Peak flags same as baseline (basepeak=true set globally) |
First published at SPEC.org on 15-Jun-2001
Generated on Wed Apr 13 13:08:33 2005 by SPEC CPU2000 HTML formatter v1.01