Keyspace: system_traces
	Read Count: 0
	Read Latency: NaN ms.
	Write Count: 0
	Write Latency: NaN ms.
	Pending Flushes: 0
		Table: events
		SSTable count: 0
		Space used (live): 0
		Space used (total): 0
		Space used by snapshots (total): 0
		Off heap memory used (total): 0
		SSTable Compression Ratio: 0.0
		Number of keys (estimate): -1
		Memtable cell count: 0
		Memtable data size: 0
		Memtable off heap memory used: 0
		Memtable switch count: 0
		Local read count: 0
		Local read latency: NaN ms
		Local write count: 0
		Local write latency: NaN ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 0
		Bloom filter off heap memory used: 0
		Index summary off heap memory used: 0
		Compression metadata off heap memory used: 0
		Compacted partition minimum bytes: 0
		Compacted partition maximum bytes: 0
		Compacted partition mean bytes: 0
		Average live cells per slice (last five minutes): 0.0
		Maximum live cells per slice (last five minutes): 0.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

		Table: sessions
		SSTable count: 0
		Space used (live): 0
		Space used (total): 0
		Space used by snapshots (total): 0
		Off heap memory used (total): 0
		SSTable Compression Ratio: 0.0
		Number of keys (estimate): -1
		Memtable cell count: 0
		Memtable data size: 0
		Memtable off heap memory used: 0
		Memtable switch count: 0
		Local read count: 0
		Local read latency: NaN ms
		Local write count: 0
		Local write latency: NaN ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 0
		Bloom filter off heap memory used: 0
		Index summary off heap memory used: 0
		Compression metadata off heap memory used: 0
		Compacted partition minimum bytes: 0
		Compacted partition maximum bytes: 0
		Compacted partition mean bytes: 0
		Average live cells per slice (last five minutes): 0.0
		Maximum live cells per slice (last five minutes): 0.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

----------------
Keyspace: system
	Read Count: 215
	Read Latency: 0.5148790697674418 ms.
	Write Count: 477
	Write Latency: 0.16139832285115305 ms.
	Pending Flushes: 0
		Table: IndexInfo
		SSTable count: 1
		Space used (live): 4774
		Space used (total): 4774
		Space used by snapshots (total): 0
		Off heap memory used (total): 37
		SSTable Compression Ratio: 1.24
		Number of keys (estimate): 1
		Memtable cell count: 0
		Memtable data size: 0
		Memtable off heap memory used: 0
		Memtable switch count: 5
		Local read count: 0
		Local read latency: NaN ms
		Local write count: 5
		Local write latency: 0.057 ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 16
		Bloom filter off heap memory used: 8
		Index summary off heap memory used: 21
		Compression metadata off heap memory used: 8
		Compacted partition minimum bytes: 25
		Compacted partition maximum bytes: 29
		Compacted partition mean bytes: 29
		Average live cells per slice (last five minutes): 0.0
		Maximum live cells per slice (last five minutes): 0.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

		Table: batchlog
		SSTable count: 0
		Space used (live): 0
		Space used (total): 0
		Space used by snapshots (total): 0
		Off heap memory used (total): 0
		SSTable Compression Ratio: 0.0
		Number of keys (estimate): -1
		Memtable cell count: 0
		Memtable data size: 0
		Memtable off heap memory used: 0
		Memtable switch count: 0
		Local read count: 0
		Local read latency: NaN ms
		Local write count: 0
		Local write latency: NaN ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 0
		Bloom filter off heap memory used: 0
		Index summary off heap memory used: 0
		Compression metadata off heap memory used: 0
		Compacted partition minimum bytes: 0
		Compacted partition maximum bytes: 0
		Compacted partition mean bytes: 0
		Average live cells per slice (last five minutes): 0.0
		Maximum live cells per slice (last five minutes): 0.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

		Table: compaction_history
		SSTable count: 3
		Space used (live): 19589
		Space used (total): 19589
		Space used by snapshots (total): 0
		Off heap memory used (total): 300
		SSTable Compression Ratio: 0.3212991271581421
		Number of keys (estimate): 36
		Memtable cell count: 18
		Memtable data size: 494
		Memtable off heap memory used: 0
		Memtable switch count: 6
		Local read count: 0
		Local read latency: NaN ms
		Local write count: 36
		Local write latency: 0.128 ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 216
		Bloom filter off heap memory used: 192
		Index summary off heap memory used: 84
		Compression metadata off heap memory used: 24
		Compacted partition minimum bytes: 311
		Compacted partition maximum bytes: 535
		Compacted partition mean bytes: 423
		Average live cells per slice (last five minutes): 0.0
		Maximum live cells per slice (last five minutes): 0.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

		Table: compactions_in_progress
		SSTable count: 2
		Space used (live): 9914
		Space used (total): 9914
		Space used by snapshots (total): 0
		Off heap memory used (total): 248
		SSTable Compression Ratio: 0.8680555555555556
		Number of keys (estimate): 2
		Memtable cell count: 0
		Memtable data size: 0
		Memtable off heap memory used: 0
		Memtable switch count: 23
		Local read count: 0
		Local read latency: NaN ms
		Local write count: 23
		Local write latency: 0.082 ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 192
		Bloom filter off heap memory used: 176
		Index summary off heap memory used: 56
		Compression metadata off heap memory used: 16
		Compacted partition minimum bytes: 30
		Compacted partition maximum bytes: 310
		Compacted partition mean bytes: 172
		Average live cells per slice (last five minutes): 0.0
		Maximum live cells per slice (last five minutes): 0.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

		Table: hints
		SSTable count: 0
		Space used (live): 0
		Space used (total): 0
		Space used by snapshots (total): 0
		Off heap memory used (total): 0
		SSTable Compression Ratio: 0.0
		Number of keys (estimate): -1
		Memtable cell count: 0
		Memtable data size: 0
		Memtable off heap memory used: 0
		Memtable switch count: 0
		Local read count: 0
		Local read latency: NaN ms
		Local write count: 0
		Local write latency: NaN ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 0
		Bloom filter off heap memory used: 0
		Index summary off heap memory used: 0
		Compression metadata off heap memory used: 0
		Compacted partition minimum bytes: 0
		Compacted partition maximum bytes: 0
		Compacted partition mean bytes: 0
		Average live cells per slice (last five minutes): 0.0
		Maximum live cells per slice (last five minutes): 0.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

		Table: local
		SSTable count: 3
		Space used (live): 24352
		Space used (total): 24352
		Space used by snapshots (total): 0
		Off heap memory used (total): 259
		SSTable Compression Ratio: 0.7997099982589013
		Number of keys (estimate): 2
		Memtable cell count: 6
		Memtable data size: 54
		Memtable off heap memory used: 0
		Memtable switch count: 9
		Local read count: 15
		Local read latency: 2.643 ms
		Local write count: 32
		Local write latency: 0.257 ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 208
		Bloom filter off heap memory used: 184
		Index summary off heap memory used: 51
		Compression metadata off heap memory used: 24
		Compacted partition minimum bytes: 125
		Compacted partition maximum bytes: 20501
		Compacted partition mean bytes: 6933
		Average live cells per slice (last five minutes): 1.0
		Maximum live cells per slice (last five minutes): 1.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

		Table: paxos
		SSTable count: 0
		SSTables in each level: [0, 0, 0, 0, 0, 0, 0, 0, 0]
		Space used (live): 0
		Space used (total): 0
		Space used by snapshots (total): 0
		Off heap memory used (total): 0
		SSTable Compression Ratio: 0.0
		Number of keys (estimate): -1
		Memtable cell count: 0
		Memtable data size: 0
		Memtable off heap memory used: 0
		Memtable switch count: 0
		Local read count: 0
		Local read latency: NaN ms
		Local write count: 0
		Local write latency: NaN ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 0
		Bloom filter off heap memory used: 0
		Index summary off heap memory used: 0
		Compression metadata off heap memory used: 0
		Compacted partition minimum bytes: 0
		Compacted partition maximum bytes: 0
		Compacted partition mean bytes: 0
		Average live cells per slice (last five minutes): 0.0
		Maximum live cells per slice (last five minutes): 0.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

		Table: peer_events
		SSTable count: 0
		Space used (live): 0
		Space used (total): 0
		Space used by snapshots (total): 0
		Off heap memory used (total): 0
		SSTable Compression Ratio: 0.0
		Number of keys (estimate): -1
		Memtable cell count: 0
		Memtable data size: 0
		Memtable off heap memory used: 0
		Memtable switch count: 0
		Local read count: 0
		Local read latency: NaN ms
		Local write count: 0
		Local write latency: NaN ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 0
		Bloom filter off heap memory used: 0
		Index summary off heap memory used: 0
		Compression metadata off heap memory used: 0
		Compacted partition minimum bytes: 0
		Compacted partition maximum bytes: 0
		Compacted partition mean bytes: 0
		Average live cells per slice (last five minutes): 0.0
		Maximum live cells per slice (last five minutes): 0.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

		Table: peers
		SSTable count: 2
		Space used (live): 54904
		Space used (total): 54904
		Space used by snapshots (total): 0
		Off heap memory used (total): 240
		SSTable Compression Ratio: 0.44244640940334623
		Number of keys (estimate): 10
		Memtable cell count: 20
		Memtable data size: 270
		Memtable off heap memory used: 0
		Memtable switch count: 5
		Local read count: 6
		Local read latency: 0.120 ms
		Local write count: 122
		Local write latency: 0.058 ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 200
		Bloom filter off heap memory used: 184
		Index summary off heap memory used: 32
		Compression metadata off heap memory used: 24
		Compacted partition minimum bytes: 73
		Compacted partition maximum bytes: 17084
		Compacted partition mean bytes: 8585
		Average live cells per slice (last five minutes): 0.0
		Maximum live cells per slice (last five minutes): 0.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

		Table: range_xfers
		SSTable count: 0
		Space used (live): 0
		Space used (total): 0
		Space used by snapshots (total): 0
		Off heap memory used (total): 0
		SSTable Compression Ratio: 0.0
		Number of keys (estimate): -1
		Memtable cell count: 0
		Memtable data size: 0
		Memtable off heap memory used: 0
		Memtable switch count: 0
		Local read count: 0
		Local read latency: NaN ms
		Local write count: 0
		Local write latency: NaN ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 0
		Bloom filter off heap memory used: 0
		Index summary off heap memory used: 0
		Compression metadata off heap memory used: 0
		Compacted partition minimum bytes: 0
		Compacted partition maximum bytes: 0
		Compacted partition mean bytes: 0
		Average live cells per slice (last five minutes): 0.0
		Maximum live cells per slice (last five minutes): 0.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

		Table: schema_columnfamilies
		SSTable count: 3
		Space used (live): 22767
		Space used (total): 22767
		Space used by snapshots (total): 0
		Off heap memory used (total): 275
		SSTable Compression Ratio: 0.6527941523551676
		Number of keys (estimate): 3
		Memtable cell count: 0
		Memtable data size: 0
		Memtable off heap memory used: 0
		Memtable switch count: 12
		Local read count: 36
		Local read latency: 0.226 ms
		Local write count: 14
		Local write latency: 2.526 ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 208
		Bloom filter off heap memory used: 184
		Index summary off heap memory used: 67
		Compression metadata off heap memory used: 24
		Compacted partition minimum bytes: 25
		Compacted partition maximum bytes: 35425
		Compacted partition mean bytes: 8524
		Average live cells per slice (last five minutes): 10.15625
		Maximum live cells per slice (last five minutes): 50.0
		Average tombstones per slice (last five minutes): 0.8125
		Maximum tombstones per slice (last five minutes): 4.0

		Table: schema_columns
		SSTable count: 3
		Space used (live): 26559
		Space used (total): 26559
		Space used by snapshots (total): 0
		Off heap memory used (total): 275
		SSTable Compression Ratio: 0.5905752816781502
		Number of keys (estimate): 3
		Memtable cell count: 0
		Memtable data size: 0
		Memtable off heap memory used: 0
		Memtable switch count: 12
		Local read count: 8
		Local read latency: 1.254 ms
		Local write count: 14
		Local write latency: 0.383 ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 208
		Bloom filter off heap memory used: 184
		Index summary off heap memory used: 67
		Compression metadata off heap memory used: 24
		Compacted partition minimum bytes: 25
		Compacted partition maximum bytes: 61214
		Compacted partition mean bytes: 13925
		Average live cells per slice (last five minutes): 16.25
		Maximum live cells per slice (last five minutes): 29.0
		Average tombstones per slice (last five minutes): 10.0
		Maximum tombstones per slice (last five minutes): 13.0

		Table: schema_keyspaces
		SSTable count: 3
		Space used (live): 15017
		Space used (total): 15017
		Space used by snapshots (total): 0
		Off heap memory used (total): 275
		SSTable Compression Ratio: 0.7847541337732218
		Number of keys (estimate): 3
		Memtable cell count: 0
		Memtable data size: 0
		Memtable off heap memory used: 0
		Memtable switch count: 18
		Local read count: 36
		Local read latency: 0.407 ms
		Local write count: 20
		Local write latency: 0.087 ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 208
		Bloom filter off heap memory used: 184
		Index summary off heap memory used: 67
		Compression metadata off heap memory used: 24
		Compacted partition minimum bytes: 25
		Compacted partition maximum bytes: 215
		Compacted partition mean bytes: 170
		Average live cells per slice (last five minutes): 2.1176470588235294
		Maximum live cells per slice (last five minutes): 3.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

		Table: schema_triggers
		SSTable count: 3
		Space used (live): 14553
		Space used (total): 14553
		Space used by snapshots (total): 0
		Off heap memory used (total): 268
		SSTable Compression Ratio: 1.202553191489362
		Number of keys (estimate): 2
		Memtable cell count: 0
		Memtable data size: 0
		Memtable off heap memory used: 0
		Memtable switch count: 6
		Local read count: 8
		Local read latency: 0.263 ms
		Local write count: 6
		Local write latency: 0.063 ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 208
		Bloom filter off heap memory used: 184
		Index summary off heap memory used: 60
		Compression metadata off heap memory used: 24
		Compacted partition minimum bytes: 21
		Compacted partition maximum bytes: 29
		Compacted partition mean bytes: 28
		Average live cells per slice (last five minutes): 0.0
		Maximum live cells per slice (last five minutes): 0.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

		Table: schema_usertypes
		SSTable count: 3
		Space used (live): 14553
		Space used (total): 14553
		Space used by snapshots (total): 0
		Off heap memory used (total): 268
		SSTable Compression Ratio: 1.202553191489362
		Number of keys (estimate): 2
		Memtable cell count: 0
		Memtable data size: 0
		Memtable off heap memory used: 0
		Memtable switch count: 6
		Local read count: 36
		Local read latency: 0.098 ms
		Local write count: 6
		Local write latency: 0.064 ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 208
		Bloom filter off heap memory used: 184
		Index summary off heap memory used: 60
		Compression metadata off heap memory used: 24
		Compacted partition minimum bytes: 21
		Compacted partition maximum bytes: 29
		Compacted partition mean bytes: 28
		Average live cells per slice (last five minutes): 0.0
		Maximum live cells per slice (last five minutes): 0.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

		Table: size_estimates
		SSTable count: 2
		Space used (live): 98252
		Space used (total): 98252
		Space used by snapshots (total): 0
		Off heap memory used (total): 274
		SSTable Compression Ratio: 0.2207824487531781
		Number of keys (estimate): 2
		Memtable cell count: 0
		Memtable data size: 0
		Memtable off heap memory used: 0
		Memtable switch count: 5
		Local read count: 0
		Local read latency: NaN ms
		Local write count: 15
		Local write latency: 0.635 ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 192
		Bloom filter off heap memory used: 176
		Index summary off heap memory used: 50
		Compression metadata off heap memory used: 48
		Compacted partition minimum bytes: 51
		Compacted partition maximum bytes: 219342
		Compacted partition mean bytes: 109701
		Average live cells per slice (last five minutes): 0.0
		Maximum live cells per slice (last five minutes): 0.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

		Table: sstable_activity
		SSTable count: 3
		Space used (live): 18179
		Space used (total): 18179
		Space used by snapshots (total): 0
		Off heap memory used (total): 401
		SSTable Compression Ratio: 0.40642947587392037
		Number of keys (estimate): 56
		Memtable cell count: 8
		Memtable data size: 64
		Memtable off heap memory used: 0
		Memtable switch count: 6
		Local read count: 70
		Local read latency: 0.457 ms
		Local write count: 184
		Local write latency: 0.013 ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 264
		Bloom filter off heap memory used: 240
		Index summary off heap memory used: 137
		Compression metadata off heap memory used: 24
		Compacted partition minimum bytes: 36
		Compacted partition maximum bytes: 60
		Compacted partition mean bytes: 51
		Average live cells per slice (last five minutes): 0.0
		Maximum live cells per slice (last five minutes): 0.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

----------------
Keyspace: usertable
	Read Count: 49865
	Read Latency: 0.07387929409405394 ms.
	Write Count: 506402
	Write Latency: 0.017033692599950235 ms.
	Pending Flushes: 0
		Table: data
		SSTable count: 6
		Space used (live): 567894607
		Space used (total): 567894607
		Space used by snapshots (total): 0
		Off heap memory used (total): 1185023
		SSTable Compression Ratio: 0.8974615926237387
		Number of keys (estimate): 500335
		Memtable cell count: 166450
		Memtable data size: 19082056
		Memtable off heap memory used: 0
		Memtable switch count: 8
		Local read count: 49903
		Local read latency: 0.074 ms
		Local write count: 506412
		Local write latency: 0.018 ms
		Pending flushes: 0
		Bloom filter false positives: 0
		Bloom filter false ratio: 0.00000
		Bloom filter space used: 910168
		Bloom filter off heap memory used: 910120
		Index summary off heap memory used: 174623
		Compression metadata off heap memory used: 100280
		Compacted partition minimum bytes: 1110
		Compacted partition maximum bytes: 1331
		Compacted partition mean bytes: 1331
		Average live cells per slice (last five minutes): 9.9316715424999
		Maximum live cells per slice (last five minutes): 10.0
		Average tombstones per slice (last five minutes): 0.0
		Maximum tombstones per slice (last five minutes): 0.0

----------------
