Copyright © 2016 Standard Performance Evaluation Corporation |
| Cloud Vendor: Dell Inc.
Cloud Type / SUT Type: private/whitebox Hardware Platform: x86_64 Hypervisor: KVM Cloud Infrastructure: Red Hat Enterprise Linux Openstack Platform 7 |
Scalability: 10.3 @ 10 Application Instances
Elasticity: 63.0% Mean Instance Provisioning Time: 163s |
| Tested by: Dell Opensource Solutions | SPEC Licence Number : 999 | Test Date : Apr-2016 |
| Performance Sections
Performance Summary Performance Details Validation, Errors, and Issues Glossary of Terms |
SUT Configuration Sections
Instance Configuration Cloud Configuration Network Configuration Storage Configuration |
Elasticity + Scalability Phase Date/Time and Test Region
Elasticity + Scalability Start Time: 2016-03-05_17:33:51_UTC Elasticity + Scalability End Time: 2016-03-05_18:19:59_UTC Test Region: US Central Time Zone |
Cloud Informational Metrics
AI Provisioning Success: 100.00% AI Run Success: 100.00 Total Instances: 65 |
| Baseline Summary Results for YCSB | ||||
|---|---|---|---|---|
| Throughput (ops/s) | Insert Latency 99% (ms) | Read Latency 99% (ms) | AI Provisioning Time (s) | |
| Average (across 5) | 13082.6 | 2.048 | 4.597 | 147.4 |
| Baseline Summary Results for KMeans | ||
|---|---|---|
| Completion Time (s) | AI Provisioning Time (s) | |
| Average (across 5) | 115.7 | 122.0 |
| Scalability/Elasticity Summary Results for YCSB for 5 Valid AIs | |||||
|---|---|---|---|---|---|
| Av. Throughput (ops/s) | Av. Insert Latency 99% (ms) | Av. Read Latency 99% (ms) | Av. Provisioning Time (s) | Scalability | Elasticity (%) |
| 9480.9 | 3.402 | 5.831 | 220.6 | 5.80 | 69.95 |
| Scalability/Elasticity Summary Results for KMeans for 5 Valid AIs | |||
|---|---|---|---|
| Av. Completion Time (s) | Av. Provisioning Time (s) | Scalability | Elasticity (%) |
| 211.5 | 204.2 | 4.54 | 55.97 |
| YCSB Summary Results by AI | |||||||
|---|---|---|---|---|---|---|---|
| AI name | Run count | Run code | Av. Throughput (ops/s) | Av. Insert Latency 99% (ms) | Av. Read Latency 99% (ms) | AI. Provisioning time (s) | AI. Prov. Initiated from Elasticity Start (s) |
| ai_11 | 7 | 0 | 10758.6 | 2.641 | 4.591 | 203.0 | 1.0 |
| ai_14 | 5 | 0 | 10408.9 | 2.939 | 5.315 | 186.0 | 535.0 |
| ai_15 | 4 | 0 | 9132.2 | 2.594 | 4.503 | 220.0 | 838.0 |
| ai_17 | 2 | 0 | 9892.1 | 2.570 | 5.710 | 217.0 | 1433.0 |
| ai_19 | 1 | 0 | 7212.4 | 6.267 | 9.039 | 277.0 | 1988.0 |
| KMeans Summary Results by AI | |||||
|---|---|---|---|---|---|
| AI name | Run count | Run code | Av. Completion Time (s) | Av. Provisioning time (s) | AI. Prov. Initiated from Elasticity Start (s) |
| ai_12 | 9 | 0 | 194.4 | 162.0 | 7.0 |
| ai_13 | 5 | 0 | 250.4 | 213.0 | 528.0 |
| ai_16 | 4 | 0 | 221.0 | 162.0 | 966.0 |
| ai_18 | 2 | 0 | 218.5 | 209.0 | 1491.0 |
| ai_20 | 1 | 0 | 173.0 | 275.0 | 2054.0 |
| Instance Configuration Hadoop Master | |
|---|---|
| Parameter | Value |
| instance_type_name | m1.cmedium3 |
| cpu | 2 |
| memory | 12GB |
| disk_size | 40GB |
| disk_backed | block storage |
| image_name | cb_speccloud_kmeans_hadoop_271_centos-raw |
| Notes | Hadoop 2.7.1 / Centos 7.1 |
| Instance Configuration Hadoop Slave | |
|---|---|
| Parameter | Value |
| instance_type_name | m1.clarge3 |
| cpu | 4 |
| memory | 20GB |
| disk_size | 80GB |
| disk_backed | block storage |
| image_name | cb_speccloud_kmeans_hadoop_271_centos-raw |
| Notes | Hadoop 2.7.1 / Centos 7.1 |
| Instance Configuration YCSB | |
|---|---|
| Parameter | Value |
| instance_type_name | m1.cmedium3 |
| cpu | 2 |
| memory | 12GB |
| disk_size | 40GB |
| disk_backed | block storage |
| image_name | cb_speccloud_cassandra_2111_centos-raw |
| Notes | Cassandra 2.11.1 / Centos 7.1 |
| Instance Configuration Cassandra | |
|---|---|
| Parameter | Value |
| instance_type_name | m1.cmedium3 |
| cpu | 2 |
| memory | 12GB |
| disk_size | 40GB |
| disk_backed | block storage |
| image_name | cb_speccloud_cassandra_2111_centos-raw |
| Notes | Cassandra 2.11.1 / Centos 7.1 |
| Cloud High Level Information | |
|---|---|
| Parameter | Value |
| Name | Openstack |
| Type | private |
| Sut_Type | whitebox |
| Virtualized | KVM |
| Manager_Protocol | Red Hat Enterprise Linux |
| Manager_Version | Openstack Platform 7 |
| Hardware_Availability | May-2012 |
| Software/Service_Availability | Aug-2015 |
| Geographic_Distribution | 1 |
| Notes | Cloud infrastructure and management nodes all reside in a single datacenter located in Austin, TX. |
| Cloud Under Test Software Levels | |
|---|---|
| Parameter | Value |
| Python_version | 2.7.6 |
| JVM_version | 1.7.0_45 |
| Hadoop_version | 2.7.1 |
| YCSB_version | 0.4.0 |
| HiBench_version | 2.2 |
| Cassandra_version | 2.1.11 |
| Notes | N/A |
| Benchmark Harness Node | |
|---|---|
| Parameter | Value |
| Vendor | Dell |
| Platform | PowerEdge R720xd |
| CPU_Description | Intel Xeon, E5-2640 0 |
| CPU_Frequency_MHz | 2500 |
| RAM_Memory | 48 GB, ECC, DDR3, 1600MHz RDIMM |
| Local_Storage | 8x 1TB, SATA, RAID50, 7200 RPM |
| Quantity | 1 |
| Availability_Date | May-2012 |
| OS_Version | RHEL 7.1 |
| OS_Availability_Date | March-2015 |
| Network_Adapter_1 | 1 x 1 x Broadcom Corporation NetXtreme BCM5720 4P |
| Network_Adapter_2 | 2 x Intel X520 10Gb 2P SFP+ |
| Network_port_type_1 | 1000BASE-T |
| Network_port_type_2 | 10GBASE-SR |
| Network_speed_port_1 | 1 Gb/s |
| Network_speed_port_2 | 10 Gb/s |
| Notes | Solution Admin Host (SAH) hosts the benchmark driver harness |
| Cloud Manager Node | |
|---|---|
| Parameter | Value |
| Hw_Vendor_node1,3 | Dell |
| Hw_Platform_node1,3 | PowerEdge R720xd |
| CPU_Type_node1,3 | Intel Xeon, E5-2640 0 |
| CPU_Count_node1,3 | 4 |
| CPU_Cores_Per_node1,3 | 6 |
| CPU_Frequency_MHz_node1,3 | 2500 |
| RAM_Memory_GB_node1,3 | 96,48 |
| Primary_Cache_KB_node1,3 | 190 KB I + 1500 KB D per core, on chip |
| Secondary_Cache_KB_node1,3 | 1500 KB I+D per core, on chip |
| RAM_Memory_Type_node1,3 | ECC DDR3 1333 MHz |
| Hw_Availability_Date_node1,3 | May-2012 |
| Local_Storage_node1,3 | 24x1 TB HDD, RAID 50, 7200 RPM |
| Quantity_node1,3 | 2 |
| Virtualized_node1,3 | baremetal |
| Network_Adapter_node1,3_1 | 1 x Broadcom Corporation NetXtreme BCM5720 4P |
| Network_Adapter_node1,3_2 | 2 x Intel X520 10Gb 2P SFP+ |
| Network_port_type_node1,3_1 | 1000BASE-T |
| Network_port_type_node1,3_2 | 10GBASE-SR |
| Network_speed_port_node1,3_1 | 1 Gb/s |
| Network_speed_port_node1,3_2 | 10 Gb/s |
| OS_Version_node1,3 | RHEL 7.1 |
| OS_Availability_Date_node1,3 | March-2015 |
| Hw_Vendor_node2 | Dell |
| Hw_Platform_node2 | PowerEdge R720xd |
| CPU_Type_node2 | Intel Xeon, E5-2670 v2 |
| CPU_Count_node2 | 2 |
| CPU_Cores_Per_node2 | 10 |
| CPU_Frequency_MHz_node2 | 2500 |
| RAM_Memory_GB_node2 | 96 |
| Primary_Cache_KB_node2 | 310 KB I + 2500 KB D per core, on chip |
| Secondary_Cache_KB_node2 | 2500 KB I+D per core, on chip |
| RAM_Memory_Type_node2 | ECC DDR3 1600 MHz |
| Hw_Availability_Date_node2 | May-2012 |
| Local_Storage_node2 | 24x1 TB HDD, RAID 50, 7200 RPM |
| Quantity_node2 | 1 |
| Virtualized_node2 | baremetal |
| Network_Adapter_node2_1 | 1 x Broadcom Corporation NetXtreme BCM5720 4P |
| Network_Adapter_node2_2 | 2 x Intel X520 10Gb 2P SFP+ |
| Network_port_type_node2_1 | 1000BASE-T |
| Network_port_type_node2_2 | 10GBASE-SR |
| Network_speed_port_node2_1 | 1 Gb/s |
| Network_speed_port_node2_2 | 10 Gb/s |
| OS_Version_node2 | RHEL 7.1 |
| OS_Availability_Date_node2 | March-2015 |
| Notes | 3x Cloud Manager (Openstack controller) nodes |
| Cloud Computes Nodes | |
|---|---|
| Parameter | Value |
| type 1_Compute_nodes | 5 |
| type 1_Hw_Vendor | Dell., Inc. |
| type 1_Hw_Platform | PowerEdge R720xd |
| type 1_Quantity | 5 |
| type 1_CPU_Type | Intel Xeon, E5-2640 0 |
| type 1_CPU_Count | 10 |
| type 1_CPU_Cores_Per | 6 |
| type 1_CPU_Frequency_MHz | 2500 |
| type 1_RAM_Memory_GB | 192 |
| type 1_Primary_Cache_KB | 190 KB I + 1500 KB D per core, on chip |
| type 1_Secondary_Cache_KB | 15000 KB I+D per core, on chip |
| type 1_RAM_Memory_Type | ECC DDR3 1333 MHz |
| type 1_Hw_Availability_Date | May-2012 |
| type 1_Local_Storage | 24x 1 TB HDD, SATA, RAID 50, 7200 RPM |
| type 1_Virtualized | baremetal |
| type 1_Network_Adapter_1 | 1 x Broadcom Corporation NetXtreme BCM5720 4P |
| type 1_Network_Adapter_2 | 2 x Intel X520 10Gb 2P SFP+ |
| type 1_Network_port_type_1 | 1000BASE-T |
| type 1_Network_port_type_2 | 10GBASE-SR |
| type 1_Network_speed_port_1 | 1 Gb/s |
| type 1_Network_speed_port_2 | 10 Gb/s |
| type 1_OS_Version | RHEL 7.1 |
| type 1_OS_Availability_Date | March-2015 |
| type 1_Notes | N/A |
| type 2_Compute_nodes | 2 |
| type 2_Hw_Vendor | Dell., Inc. |
| type 2_Hw_Platform | PowerEdge R720xd |
| type 2_CPU_Type | Intel Xeon, E5-2670 v2 |
| type 2_CPU_Count | 4 |
| type 2_CPU_Cores_Per | 8 |
| type 2_CPU_Frequency_MHz | 2500 |
| type 2_RAM_Memory_GB | 192 |
| type 2_Primary_Cache_KB | 310 KB I + 2500 KB D per core, on chip |
| type 2_Secondary_Cache_KB | 25000 KB I+D per core, on chip |
| type 2_RAM_Memory_Type | ECC DDR3 1600 MHz |
| type 2_Hw_Availability_Date | May-2012 |
| type 2_Local_Storage | 12x1 TB, RAID 0, 7200 RPM |
| type 2_Quantity | 2 |
| type 2_Virtualized | baremetal |
| type 2_Network_port_1 | 1 Gbps |
| type 2_Network_port_2 | 10 Gbps |
| type 2_OS_Version | RHEL 7.1 |
| type 2_OS_Availability_Date | Mar-2015 |
| Cloud Network Information | |
|---|---|
| Parameter | Value |
| network 1_Technology | ethernet |
| network 1_Protocol | TCP/IP |
| network 1_Protocol_version | IPV4 |
| network 1_Speed_Mbps | 1000 |
| network 1_Function | management |
| network 1_Notes | network_1 related notes |
| network 2_Technology | ethernet |
| network 2_Protocol | TCP/IP |
| network 2_Protocol_version | IPV4 |
| network 2_Speed_Mbps | 10000 |
| network 2_Function | data |
| network 2_Notes | network_2 related notes |
| Cloud Storage | |
|---|---|
| Parameter | Value |
| Storage 1_Attach_Type | network |
| Storage 1_Capacity | 72 TB |
| Storage 1_Technology | HDD |
| Storage 1_Notes | Ceph Storage Nodes 3 x R720xd |